N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Spadari Angelo (venexian) | Italy | Moniga del Garda (B | 255285 | 109:30:52 | 22.4 | 13 May 22 | |
02 | Bergamini Elvano | Italy | BO | 254904 | 79:58:33 | 22.4 | 21 Apr 22 | |
03 | David Mc Nabb | New Zealand | Napier | 253595 | 44:38:01 | 22.2 | 26 Feb 22 | |
04 | Marek Adamczyk | Poland | Raciborz | 252483 | 81:45:46 | 22.0 | 30 Dec 21 | |
05 | Judy R | New Zealand | Napier | 252405 | 97:02:36 | 22.2 | 3 Mar 22 | |
06 | Ed van Berkum | Netherlands | Ridderkerk | 252258 | 80:58:03 | 22.4 | 12 May 22 | |
07 | Enzo | Italy | Verona | 252013 | 71:11:59 | 22.0 | 17 Dec 21 | |
08 | Nurettin Kantarelli | Turkey | Urla, İzmir | 251913 | 139:56:31 | 22.0 | 15 Dec 21 | |
09 | Ducalyon | France | Oullins | 251488 | 89:26:06 | 22.1 | 31 Jan 22 | |
10 | Gunnar Svärd | Sweden | Örebro | 250967 | 100:52:53 | 22.4 | 17 Apr 22 | |
11 | Stefano Brentegani | Italy | Verona | 250949 | 121:08:28 | 21.11 | 28 Nov 21 | |
12 | Antonio Pennetta | Italy | Brindisi | 250841 | 136:33:04 | 22.0 | 24 Dec 21 | |
13 | Keith Maurer | USA, United States of America | New Berlin, WI | 250784 | 116:09:05 | 21.11 | 9 Dec 21 | |
14 | Ron | USA, United States of America | Colorado | 250584 | 93:50:54 | 21.10 | 4 Nov 21 | |
15 | Hakase Serumundo | Japan | Sakai | 249350 | 170:00:55 | 21.9 | 29 Sep 21 | |
16 | BETTY FARRAHER | Australia | LONGREACH | 248961 | 237:36:48 | 21.9 | 23 Sep 21 | |
17 | Ian Laschke | England | Woking, Surrey, Eng | 248320 | 107:17:45 | 22.3 | 10 Apr 22 | |
18 | Emanuele | Italy | Portovenere | 246796 | 90:19:48 | 21.9 | 2 Nov 21 | |
19 | Marcin Lara | Poland | Lodz | 245248 | 106:00:25 | 21.2 | 24 Feb 21 | |
20 | Valerii Oliinyk | Ukraine | Kyiv | 243172 | 82:19:25 | 21.0 | 31 Dec 20 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags