N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Justin Sokolowski | USA, United States of America | Winter Haven Fl. | 310 | 8.7 | 22 Nov 08 | |
02 | mamo | Italy | padania libera | 309 | 19.2 | 31 Aug 04 | |
03 | Metin UMAR | Turkey | İstanbul | 309 | 19.2 | 25 Aug 04 | |
04 | Diamant | Netherlands | Poortugaal | 257 | 5.8 | 21 Nov 06 | |
05 | Michael R | USA, United States of America | Ithaca New York | 65 | 13.0 | 23 Nov 15 | |
06 | Hakase Serumundo | Japan | Sakai | 62 | 11.3 | 18 Apr 11 | |
07 | Dori-D | USA, United States of America | .. | 21 | 15.8 | 14 Sep 15 | |
08 | Richard Sharpe | USA, United States of America | Ames, Iowa | 20 | 5.8 | 7 Dec 06 | |
09 | Seppo Visala | Finland | Hattula | 13 | 8.10 | 18 Oct 08 | |
10 | Carol | USA, United States of America | Acworth, GA | 13 | 5.10 | 7 Aug 07 | |
11 | Erika | Germany | Ettenbüttel | 12 | 12.5 | 18 May 12 | |
12 | Quilter | USA, United States of America | Bellingham | 11 | 21.0 | 30 Jan 21 | |
13 | Peter Shepherd | Cyprus | Protaros | 11 | 17.0 | 12 Dec 16 | |
14 | Lausener | Germany | Leipzig | 11 | 7.9 | 30 Sep 07 | |
15 | Brigitte Wright | USA, United States of America | Columbus, New Mexic | 10 | 5.7 | 4 Oct 05 | |
16 | martiniborkan | Sweden | Borkan | 9 | 11.9 | 26 Sep 11 | |
17 | sakamato | Canada | Halifax | 9 | 6.1 | 2 Jun 06 | |
18 | Patricia | Brazil | São Paulo | 8 | 5.9 | 4 Oct 05 | |
19 | Elvano Bergamini | Italy | Bologna | 7 | 11.6 | 19 Jun 11 | |
20 | BETTY FARRAHER | Australia | LONGREACH | 6 | 21.9 | 21 Sep 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Goldfield" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags