N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Siegfried | Germany | Rodgau | 248 | 19.9 | 19 Sep 19 | |
02 | Heidi | Germany | Rodgau | 134 | 19.9 | 21 Sep 19 | |
03 | Gilles | Canada | Longueuil (Québec) | 10 | 17.9 | 25 Oct 17 | |
04 | Jean-Luc Gauthier | Canada | McMasterville | 1 | 22.3 | 14 Apr 22 | |
05 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
06 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
07 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
08 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
09 | Peter Shepherd | Cyprus | Protaros | 1 | 17.0 | 12 Dec 16 | |
10 | Player 020 | Country | City | 0 | 5.6 | 14 Oct 16 | |
11 | Player 019 | Country | City | 0 | 5.6 | 14 Oct 16 | |
12 | Player 018 | Country | City | 0 | 5.6 | 14 Oct 16 | |
13 | Player 017 | Country | City | 0 | 5.6 | 14 Oct 16 | |
14 | Player 016 | Country | City | 0 | 5.6 | 14 Oct 16 | |
15 | Player 015 | Country | City | 0 | 5.6 | 14 Oct 16 | |
16 | Player 014 | Country | City | 0 | 5.6 | 14 Oct 16 | |
17 | Player 013 | Country | City | 0 | 5.6 | 14 Oct 16 | |
18 | Player 012 | Country | City | 0 | 5.6 | 14 Oct 16 | |
19 | Player 011 | Country | City | 0 | 5.6 | 14 Oct 16 | |
20 | Player 010 | Country | City | 0 | 5.6 | 14 Oct 16 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Duchess de Luynes Four Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags