N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Gilles | Canada | Longueuil (Québec) | 10 | 17.9 | 25 Oct 17 | |
02 | Jean-Luc Gauthier | Canada | McMasterville | 1 | 22.1 | 12 Feb 22 | |
03 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
04 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
05 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
06 | Siegfried Hammacher | Germany | Rodgau | 1 | 21.2 | 4 Mar 21 | |
07 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 3 Feb 21 | |
08 | DeeD | USA, United States of America | -- | 1 | 21.0 | 29 Jan 21 | |
09 | Player 020 | Country | City | 0 | 5.6 | 22 Jun 17 | |
10 | Player 019 | Country | City | 0 | 5.6 | 22 Jun 17 | |
11 | Player 018 | Country | City | 0 | 5.6 | 22 Jun 17 | |
12 | Player 017 | Country | City | 0 | 5.6 | 22 Jun 17 | |
13 | Player 016 | Country | City | 0 | 5.6 | 22 Jun 17 | |
14 | Player 015 | Country | City | 0 | 5.6 | 22 Jun 17 | |
15 | Player 014 | Country | City | 0 | 5.6 | 22 Jun 17 | |
16 | Player 013 | Country | City | 0 | 5.6 | 22 Jun 17 | |
17 | Player 012 | Country | City | 0 | 5.6 | 22 Jun 17 | |
18 | Player 011 | Country | City | 0 | 5.6 | 22 Jun 17 | |
19 | Player 010 | Country | City | 0 | 5.6 | 22 Jun 17 | |
20 | Player 009 | Country | City | 0 | 5.6 | 22 Jun 17 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Coeur Patience Two Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags