N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 500 | 13.8 | 29 Aug 13 | |
02 | Orjan | Sweden | 168 | 9.0 | 20 Jan 02 | ||
03 | maurice laplante | Canada | longueuil | 53 | 8.0 | 7 Mar 08 | |
04 | Dori-D | USA, United States of America | .. | 34 | 15.8 | 14 Sep 15 | |
05 | Bret Holson | England | 26 | 5.7 | 27 Oct 00 | ||
06 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 25 | 18.2 | 30 Jul 20 | |
07 | Jorge Concha | Chile | Santiago | 21 | 13.2 | 31 Jan 04 | |
08 | Peter Obala | Slovakia | Bratislava | 20 | 19.11 | 6 Dec 19 | |
09 | Steve | Australia | 18 | 9.0 | 4 Jan 02 | ||
10 | Seppo Visala | Finland | Hattula | 13 | 8.10 | 18 Oct 08 | |
11 | BETTY FARRAHER | Australia | LONGREACH | 11 | 21.9 | 21 Sep 21 | |
12 | martiniborkan | Sweden | Borkan | 11 | 11.9 | 26 Sep 11 | |
13 | Norreen Pike | Australia | Liverpool | 10 | 20.2 | 13 Mar 05 | |
14 | Peter Shepherd | Cyprus | Protaros | 9 | 17.0 | 12 Dec 16 | |
15 | Hakase Serumundo | Japan | Sakai | 9 | 11.3 | 18 Apr 11 | |
16 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 8 | 6.1 | 12 Feb 06 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 8 | 16.10 | 18 Oct 04 | |
18 | Sharon Stone | United Kingdom | Westcliff on sea | 7 | 5.10 | 2 Apr 07 | |
19 | Rodolfo Barrionuevo | Costa Rica | San Jose | 7 | 19.10 | 15 Aug 04 | |
20 | Hari Bahadur Gurung | Hong Kong | 7 | 5.8 | 15 Mar 01 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Sixes and Sevens" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags