N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | V G Plymire | USA, United States of America | Akron | 465 | 8.10 | 9 Oct 05 | |
02 | stefan aldrin | Sweden | skellefteå | 104 | 20.0 | 11 Feb 05 | |
03 | Julie Clark | Australia | Wallsend | 40 | 6.0 | 2 Jan 06 | |
04 | gennytylen | USA, United States of America | Royal Oak, MI | 39 | 11.5 | 16 Aug 11 | |
05 | Genevieve Tylen | USA, United States of America | Royal Oak, MI | 35 | 10.1 | 24 Mar 10 | |
06 | mamo | Italy | padania libera | 33 | 5.0 | 22 Dec 04 | |
07 | Som | Thailand | Pattaya | 32 | 5.5 | 18 Jun 05 | |
08 | Ardyth Withrow | USA, United States of America | Springfield, IL | 32 | 5.5 | 5 Jun 05 | |
09 | Matt McCannon | USA, United States of America | Sugar Grove | 32 | 13.2 | 9 Aug 03 | |
10 | MacHendu | USA, United States of America | 31 | 10.0 | 14 Apr 02 | ||
11 | Tokyo Japan | Japan | Japan | 30 | 6.10 | 5 Mar 01 | |
12 | Jerry Heller | USA, United States of America | Wenonah | 27 | 10.7 | 13 Mar 12 | |
13 | Keith Maurer | USA, United States of America | New Berlin, WI | 24 | 16.2 | 27 Mar 16 | |
14 | Rodolfo Barrionuevo | Costa Rica | San Jose | 24 | 6.1 | 23 Jan 06 | |
15 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 22 | 6.1 | 12 Feb 06 | |
16 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 22 | 16.10 | 12 Jul 04 | |
17 | Bill Dowden | USA, United States of America | Kokomo, IN | 21 | 7.1 | 16 Jan 07 | |
18 | Yogesh Hatle | India | Mumbai | 21 | 5.11 | 19 Feb 06 | |
19 | Cesi | USA, United States of America | San Antonio | 21 | 5.5 | 1 Jul 05 | |
20 | Elvano Bergamini | Italy | Bologna | 18 | 11.6 | 19 Jun 11 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Memory-Up (6x4)" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags