N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mike | Germany | Frankfurt | 1819 | 17.0 | 25 Dec 03 | |
02 | Stein276 | Australia | Melbourne | 400 | 13.2 | 17 Feb 03 | |
03 | Kristi Schafer | USA, United States of America | Indiana | 365 | 12.0 | 28 Jun 03 | |
04 | Siegfried | Germany | Rodgau | 340 | 19.9 | 19 Sep 19 | |
05 | Scott Blackburn | Canada | Barrie | 300 | 8.9 | 17 Dec 08 | |
06 | Patricia | Brazil | São Paulo | 176 | 5.9 | 4 Oct 05 | |
07 | Heidi | Germany | Rodgau | 149 | 19.9 | 21 Sep 19 | |
08 | David Bright | United Kingdom | Whitchurch, Hants | 110 | 5.11 | 6 Jun 06 | |
09 | Pier Luigi Carminati | Italy | Bologna | 99 | 14.4 | 16 May 14 | |
10 | Dumi | Croatia | 80 | 6.2 | 8 Sep 01 | ||
11 | john | USA, United States of America | Pasadena | 66 | 5.9 | 6 Jan 06 | |
12 | Marlene Purvis | Canada | Medicine Hat, AB | 65 | 8.3 | 29 Dec 03 | |
13 | Michael A. Talley | USA, United States of America | Elkins Park | 61 | 12.2 | 21 May 13 | |
14 | Ettouati | France | Nantes | 50 | 18.0 | 24 Mar 04 | |
15 | Chris Radley | United Kingdom | Stevenage | 42 | 5.3 | 23 Mar 05 | |
16 | dattard | Malta | malta | 42 | 16.2 | 25 Jan 04 | |
17 | Robert Anthony, Sr | USA, United States of America | Lewiston | 41 | 15.2 | 20 Jul 04 | |
18 | Maria | Finland | Turku | 32 | 14.0 | 4 Jul 04 | |
19 | Peeeejay | Australia | 29 | 5.7 | 5 Nov 00 | ||
20 | Sally L Harris | USA, United States of America | St Louis | 24 | 11.1 | 23 Apr 11 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Virginia Reel" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags