N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Mr Dee | Australia | Adelaide | 1400 | 21.7 | 22 Jul 21 | |
02 | Joseph G. LaRochelle | USA, United States of America | Winter Haven | 1111 | 8.11 | 23 Feb 09 | |
03 | Jerry Heller | USA, United States of America | Wenonah | 569 | 10.7 | 13 Mar 12 | |
04 | Maggy | Portugal | Laranjeiro-Lisboa | 505 | 14.2 | 26 May 03 | |
05 | Lucky Pete | USA, United States of America | Louisville | 500 | 6.2 | 30 Apr 03 | |
06 | Olli Vuoristo | Sweden | Åkersberga/ Stockho | 200 | 14.0 | 27 Mar 03 | |
07 | Shelagh | Canada | 199 | 5.7 | 4 May 01 | ||
08 | Paul Allen | United Kingdom | Walsall | 193 | 16.0 | 30 Sep 03 | |
09 | Alma38 | France | Grenoble | 180 | 11.0 | 27 Dec 02 | |
10 | Ed Ginther | USA, United States of America | Mar Lin PA | 143 | 10.2 | 7 Oct 02 | |
11 | HendrikLiembono | Indonesia | 135 | 6.10 | 4 Mar 01 | ||
12 | martiniborkan | Sweden | Borkan | 130 | 11.9 | 26 Sep 11 | |
13 | SiggeFelix | Sweden | Borkan | 130 | 10.7 | 6 Oct 10 | |
14 | Ann Beames | Australia | 120 | 9.2 | 21 Jun 02 | ||
15 | Tokyo Japan | Japan | 110 | 7.3 | 21 Aug 01 | ||
16 | BETTY FARRAHER | Australia | LONGREACH | 81 | 21.9 | 21 Sep 21 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 74 | 6.1 | 12 Feb 06 | |
18 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 74 | 16.10 | 22 Apr 04 | |
19 | Parul Patel | USA, United States of America | 70 | 6.3 | 10 May 01 | ||
20 | Karan | India | 68 | 6.0 | 25 Mar 02 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Four Sums" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags