N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Bruce Northover | New Zealand | Lower Hutt | 2552 | 20.6 | 2 Mar 22 | |
02 | Karen Northover | New Zealand | Lower Hutt | 764 | 20.6 | 1 Jan 22 | |
03 | Valeriy Oleynik | Ukraine | Kiev | 344 | 14.11 | 27 Nov 14 | |
04 | maurice laplante | Canada | longueuil | 103 | 8.0 | 7 Mar 08 | |
05 | Ton van Namen | Netherlands | Rotterdam | 94 | 12.9 | 7 Oct 12 | |
06 | Woodrow Gibson | USA, United States of America | Allegan | 88 | 5.5 | 7 Jul 05 | |
07 | N.Kantarelli | Turkey | Istanbul | 32 | 15.0 | 2 Jan 15 | |
08 | Craig Smith | Canada | 29 | 10.0 | 18 May 02 | ||
09 | Tony | Canada | Pickering | 28 | 6.1 | 5 Jan 10 | |
10 | Hakase Serumundo | Japan | Sakai | 25 | 11.3 | 18 Apr 11 | |
11 | Peter Shepherd | Cyprus | Protaros | 23 | 17.0 | 12 Dec 16 | |
12 | Lou Heijlen | Belgium | Diest | 20 | 6.2 | 12 Jan 07 | |
13 | Ann De Meyer | Belgium | Dentergem | 17 | 20.2 | 22 Nov 04 | |
14 | martiniborkan | Sweden | Borkan | 16 | 11.9 | 26 Sep 11 | |
15 | Jacqueline Rivard | Canada | Gatineau | 16 | 8.7 | 7 Aug 08 | |
16 | Marcel Laan | Netherlands | Grootebroek | 16 | 7.3 | 17 Mar 07 | |
17 | Brad Grathoff | USA, United States of America | Flint | 14 | 22.4 | 11 May 22 | |
18 | Keith Maurer | USA, United States of America | New Berlin, WI | 12 | 16.2 | 27 Mar 16 | |
19 | Helen A | USA, United States of America | Alex | 12 | 5.11 | 20 Nov 05 | |
20 | Pagani Lorenzo | Italy | Desenzano del Garda | 11 | 11.6 | 7 Jul 11 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Cribbage Square Solitaire" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags