Top 20 SolSuite "Flower Garden Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Tammy (Flag01) USA, United States of America Orwell 329 7.5 9 Jun 07
02 Michele (Flag02) Canada Sainte-Agathe-des-M 180 12.3 30 Apr 06
03 bartverhaagen (Flag03) Netherlands roosendaal 118 16.2 19 Jul 04
04 Federica (Flag04) Italy Roma 82 17.10 22 Jan 04
05 Hakase Serumundo (Flag05) Japan Sakai 59 11.3 18 Apr 11
06 Peter Shepherd (Flag06) Cyprus Protaros 53 17.0 12 Dec 16
07 Teresa Carrigan (Flag07) USA, United States of America Carlinville 50 15.0 4 Jul 03
08 Gordon Thelin (Flag08) USA, United States of America Amissville 40 14.0 1 Feb 17
09 Andreas Kollwitz (Flag09) Germany Wuppertal 27 18.3 7 Oct 04
10 Tim (Flag10) USA, United States of America Lubbock 22 11.0 25 Feb 11
11 Linda M (Flag11) Australia Kyabram 15 6.0 23 Apr 06
12 Roberto Zovi (Flag12) Italy Vicenza 13 20.4 9 May 20
13 mamo (Flag13) Italy padania libera 10 19.10 18 Jul 04
14 Mamo (Flag14) Italy Padania Purificata 10 13.2 1 Mar 03
15 Tim Dawson (Flag15) USA, United States of America Ledgewood 10 12.2 27 Feb 03
16 Seppo Visala (Flag16) Finland Hattula 9 8.10 18 Oct 08
17 Norreen Pike (Flag17) Australia Liverpool 9 20.2 13 Mar 05
18 BETTY FARRAHER (Flag18) Australia LONGREACH 8 21.9 21 Sep 21
19 Camil Boisvert (Flag19) Canada Latulipe 8 5.4 25 Jul 05
20 Philippe (Flag20) France SAIN-BEL 8 15.0 24 Jun 03

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Flower Garden Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags