Top 20 SolSuite "Endeavor" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Hakase Serumundo (Flag01) Japan Sakai 546 21.5 14 Jun 21
02 geoffrey (Flag02) Australia Melbourne 79 21.0 22 Jan 21
03 Antonio Pennetta (Flag03) Italy Brindisi 1 22.0 24 Dec 21
04 BETTY FARRAHER (Flag04) Australia LONGREACH 1 21.9 21 Sep 21
05 Mr Dee (Flag05) Australia Adelaide 1 21.7 22 Jul 21
06 Siegfried Hammacher (Flag06) Germany Rodgau 1 21.2 4 Mar 21
07 Quilter (Flag07) USA, United States of America Bellingham 1 21.0 2 Feb 21
08 DeeD (Flag08) USA, United States of America -- 1 21.0 29 Jan 21
09 Roberto Zovi (Flag09) Italy Vicenza 1 20.4 9 May 20
10 Player 020 (Flag10) Country City 0 5.6 9 May 20
11 Player 019 (Flag11) Country City 0 5.6 9 May 20
12 Player 018 (Flag12) Country City 0 5.6 9 May 20
13 Player 017 (Flag13) Country City 0 5.6 9 May 20
14 Player 016 (Flag14) Country City 0 5.6 9 May 20
15 Player 015 (Flag15) Country City 0 5.6 9 May 20
16 Player 014 (Flag16) Country City 0 5.6 9 May 20
17 Player 013 (Flag17) Country City 0 5.6 9 May 20
18 Player 012 (Flag18) Country City 0 5.6 9 May 20
19 Player 011 (Flag19) Country City 0 5.6 9 May 20
20 Player 010 (Flag20) Country City 0 5.6 9 May 20

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Endeavor" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags