Top 20 SolSuite "Amsterdam" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Susan Lewis (Flag01) Canada Mississauga 2 21.2 4 May 21
02 Jean-Luc Gauthier (Flag02) Canada McMasterville 1 22.1 28 Jan 22
03 Antonio Pennetta (Flag03) Italy Brindisi 1 22.0 24 Dec 21
04 BETTY FARRAHER (Flag04) Australia LONGREACH 1 21.9 21 Sep 21
05 Hakase Serumundo (Flag05) Japan Sakai 1 21.5 14 Jun 21
06 Siegfried Hammacher (Flag06) Germany Rodgau 1 21.2 4 Mar 21
07 Quilter (Flag07) USA, United States of America Bellingham 1 21.0 20 Feb 21
08 Player 020 (Flag08) Country City 0 5.6 19 Nov 20
09 Player 019 (Flag09) Country City 0 5.6 19 Nov 20
10 Player 018 (Flag10) Country City 0 5.6 19 Nov 20
11 Player 017 (Flag11) Country City 0 5.6 19 Nov 20
12 Player 016 (Flag12) Country City 0 5.6 19 Nov 20
13 Player 015 (Flag13) Country City 0 5.6 19 Nov 20
14 Player 014 (Flag14) Country City 0 5.6 19 Nov 20
15 Player 013 (Flag15) Country City 0 5.6 19 Nov 20
16 Player 012 (Flag16) Country City 0 5.6 19 Nov 20
17 Player 011 (Flag17) Country City 0 5.6 19 Nov 20
18 Player 010 (Flag18) Country City 0 5.6 19 Nov 20
19 Player 009 (Flag19) Country City 0 5.6 19 Nov 20
20 Player 008 (Flag20) Country City 0 5.6 19 Nov 20

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Amsterdam" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags