N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jean Colley | England | Spilsby | 5195 | 12.2 | 31 Mar 12 | |
02 | Claire | England | Newcastle under Lym | 5180 | 11.10 | 15 Oct 11 | |
03 | Andy Reyes | USA, United States of America | Raleigh | 4500 | 9.6 | 11 May 11 | |
04 | Andy | Germany | Neustadt a.d. Weins | 4135 | 9.0 | 1 Feb 03 | |
05 | Pat Colley | England | Spilsby | 1551 | 12.2 | 6 Mar 12 | |
06 | Joanne | USA, United States of America | Topeka | 1355 | 11.10 | 27 May 03 | |
07 | Parul Patel | USA, United States of America | Philadelphia | 1239 | 5.2 | 24 Jan 06 | |
08 | Jim McCrillis | USA, United States of America | Wilmington, NC | 808 | 12.1 | 3 Mar 17 | |
09 | Jim McCrillis | USA, United States of America | Fort Fisher, NC | 807 | 12.1 | 15 Sep 14 | |
10 | geoffrey | Australia | Melbourne | 500 | 21.0 | 22 Jan 21 | |
11 | Joseph G La Rochelle | USA, United States of America | Winter Haven, Fl | 470 | 13.4 | 8 Jul 13 | |
12 | Ellen Nestler | USA, United States of America | Racine, WI | 466 | 9.2 | 20 Mar 10 | |
13 | Rob Robinson | USA, United States of America | Topeka, KS | 466 | 13.2 | 23 May 03 | |
14 | Bill Knill | Canada | Terrace | 300 | 17.10 | 1 Jul 04 | |
15 | Tim | Australia | Melbourne | 293 | 6.9 | 9 Jun 08 | |
16 | Pippus de pippis | Afghanistan | 259 | 6.0 | 21 Jun 01 | ||
17 | Dori-D | USA, United States of America | .. | 166 | 15.8 | 14 Sep 15 | |
18 | Kim Shuroop | North Korea | 158 | 5.6 | 5 Jul 02 | ||
19 | Jean Pelletier | Canada | 139 | 6.0 | 3 Dec 01 | ||
20 | Diamant | Netherlands | Poortugaal | 127 | 5.8 | 21 Nov 06 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Waning Moon" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags