N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Susan Lewis | Canada | Mississauga | 130 | 21.2 | 4 Apr 22 | |
02 | Marek Adamczyk | Poland | Raciborz | 100 | 13.7 | 7 Aug 13 | |
03 | Valeriy Oleynik | Ukraine | Kiev | 36 | 14.11 | 27 Nov 14 | |
04 | Heidi | Germany | Rodgau | 21 | 19.9 | 21 Sep 19 | |
05 | Hakase Serumundo | Japan | Sakai | 9 | 21.5 | 14 Jun 21 | |
06 | zrzi | USA, United States of America | prague | 8 | 17.1 | 27 Oct 20 | |
07 | Roberto Zovi | Italy | Vicenza | 3 | 20.4 | 9 May 20 | |
08 | Alba Drudi | Italy | Bologna | 2 | 16.10 | 22 Oct 16 | |
09 | Betsy | USA, United States of America | Battle Creek | 1 | 21.9 | 3 Jan 22 | |
10 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
11 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
12 | Josiena | Netherlands | Grolloo | 1 | 17.4 | 19 Aug 21 | |
13 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
14 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
15 | Peter Shepherd | Cyprus | Protaros | 1 | 17.0 | 12 Dec 16 | |
16 | Keith Maurer | USA, United States of America | New Berlin, WI | 1 | 16.2 | 27 Mar 16 | |
17 | Dori-D | USA, United States of America | .. | 1 | 15.8 | 14 Sep 15 | |
18 | Simone | Germany | Ettenbüttel | 1 | 14.1 | 22 Apr 14 | |
19 | David Mc Nabb | New Zealand | Napier | 1 | 14.1 | 1 Feb 14 | |
20 | Sue McCaffery | United Kingdom | Northampton | 1 | 13.11 | 16 Dec 13 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Mary's Solitaire" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags