Top 20 SolSuite "Yukon Player Decision" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Jim Arn (Flag01) USA, United States of America Goodlettsville 101 21.10 21 Nov 21
02 Antonio Pennetta (Flag02) Italy Brindisi 1 22.0 24 Dec 21
03 BETTY FARRAHER (Flag03) Australia LONGREACH 1 21.9 21 Sep 21
04 Mr Dee (Flag04) Australia Adelaide 1 21.7 22 Jul 21
05 Hakase Serumundo (Flag05) Japan Sakai 1 21.5 14 Jun 21
06 Quilter (Flag06) USA, United States of America Bellingham 1 21.3 15 Mar 21
07 Siegfried Hammacher (Flag07) Germany Rodgau 1 21.2 4 Mar 21
08 Player 020 (Flag08) Country City 0 5.6 12 Feb 21
09 Player 019 (Flag09) Country City 0 5.6 12 Feb 21
10 Player 018 (Flag10) Country City 0 5.6 12 Feb 21
11 Player 017 (Flag11) Country City 0 5.6 12 Feb 21
12 Player 016 (Flag12) Country City 0 5.6 12 Feb 21
13 Player 015 (Flag13) Country City 0 5.6 12 Feb 21
14 Player 014 (Flag14) Country City 0 5.6 12 Feb 21
15 Player 013 (Flag15) Country City 0 5.6 12 Feb 21
16 Player 012 (Flag16) Country City 0 5.6 12 Feb 21
17 Player 011 (Flag17) Country City 0 5.6 12 Feb 21
18 Player 010 (Flag18) Country City 0 5.6 12 Feb 21
19 Player 009 (Flag19) Country City 0 5.6 12 Feb 21
20 Player 008 (Flag20) Country City 0 5.6 12 Feb 21

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Yukon Player Decision" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags