N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Greg DeLong | USA, United States of America | Beavercreek | 100000 | 13.1 | 25 May 21 | |
02 | Boris Višković | Croatia | Umag Istra | 72789 | 11.6 | 25 Mar 17 | |
03 | wopper | Germany | Hamburg | 53983 | 13.3 | 4 Jul 15 | |
04 | Siquijor Gary | Philippines | San Juan, Siquijor | 49879 | 12.5 | 4 Sep 16 | |
05 | Marlis | Germany | Vechta | 38128 | 6.10 | 21 Oct 06 | |
06 | Loverdos Carlos | Spain | Barcelona | 26975 | 8.4 | 3 Jul 11 | |
07 | Michael Knöfel | Germany | Seukendorf | 26194 | 21.8 | 22 Nov 21 | |
08 | Christina | Germany | Vechta | 21317 | 6.10 | 21 Oct 06 | |
09 | Bonni Schulz | Germany | Neuenburg | 21111 | 11.1 | 14 Mar 11 | |
10 | Jorma Tynkkynen | Finland | Hanko | 17217 | 20.0 | 27 Sep 20 | |
11 | Herbert Schulz | Germany | Zetel | 16666 | 18.3 | 10 Jun 04 | |
12 | Gerald E. Nichols | USA, United States of America | San Diego | 13802 | 9.4 | 15 Dec 09 | |
13 | Edwin R. Palin | USA, United States of America | Auburn | 13704 | 20.2 | 16 Jun 21 | |
14 | Peter Doubleju ;-) | USA, United States of America | Baltimore | 13084 | 12.2 | 12 Nov 05 | |
15 | Tom | USA, United States of America | Tucson | 12715 | 22.0 | 29 Apr 22 | |
16 | Edwin R. Palin | USA, United States of America | Auburn, Wa | 9925 | 5.8 | 24 May 07 | |
17 | PUL JA SOC AKI | Spain | Barcelona | 9600 | 10.5 | 8 Feb 11 | |
18 | philip voigt | USA, United States of America | new haven, ct. | 8987 | 13.2 | 11 Apr 03 | |
19 | Bruno Verstockt | Belgium | Lier | 6796 | 9.10 | 30 May 20 | |
20 | Robert Thoman | Austria | Innsbruck | 6528 | 6.4 | 3 May 07 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Klondike" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags