N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | geoffrey | Australia | Melbourne | 500 | 21.0 | 22 Jan 21 | |
02 | Pete Shepherd | Cyprus | Protaras | 200 | 17.4 | 5 Jun 17 | |
03 | DeeD | USA, United States of America | -- | 25 | 21.0 | 29 Jan 21 | |
04 | saad adnan | USA, United States of America | charlotte | 16 | 18.6 | 19 Feb 19 | |
05 | Gilles | Canada | Longueuil (Québec) | 16 | 17.9 | 25 Oct 17 | |
06 | Siegfried | Germany | Rodgau | 8 | 18.7 | 20 Jul 18 | |
07 | Hakase Serumundo | Japan | Sakai | 2 | 21.5 | 14 Jun 21 | |
08 | Roberto Zovi | Italy | Vicenza | 2 | 20.4 | 9 May 20 | |
09 | Elvano Bergamini | Italy | Bologna | 2 | 17.5 | 17 May 17 | |
10 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
11 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
12 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
13 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
14 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 1 | 18.2 | 30 Jul 20 | |
15 | Heidi | Germany | Rodgau | 1 | 19.9 | 21 Sep 19 | |
16 | Player 020 | Country | City | 0 | 5.6 | 17 May 17 | |
17 | Player 019 | Country | City | 0 | 5.6 | 17 May 17 | |
18 | Player 018 | Country | City | 0 | 5.6 | 17 May 17 | |
19 | Player 017 | Country | City | 0 | 5.6 | 17 May 17 | |
20 | Player 016 | Country | City | 0 | 5.6 | 17 May 17 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Elizabeth Two Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags