N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Martin | Sweden | Borkan | 600 | 12.6 | 7 Jul 12 | |
02 | maurice laplante | Canada | longueuil | 446 | 8.0 | 7 Mar 08 | |
03 | Kat | USA, United States of America | Colorado | 393 | 5.6 | 8 Oct 07 | |
04 | Seppo Visala | Finland | Hattula | 196 | 8.10 | 18 Oct 08 | |
05 | Angela Gray | New Zealand | Auckland | 115 | 5.8 | 10 Dec 04 | |
06 | Teresa Carrigan | USA, United States of America | Carlinville | 100 | 14.2 | 2 Jun 03 | |
07 | SiggeFelix | Sweden | Borkan | 98 | 11.3 | 18 Mar 11 | |
08 | Tammy | USA, United States of America | Orwell | 97 | 7.5 | 9 Jun 07 | |
09 | Jerry Heller | USA, United States of America | Wenonah | 95 | 10.7 | 13 Mar 12 | |
10 | Paul Preston | Canada | 93 | 10.2 | 20 May 02 | ||
11 | Diane | USA, United States of America | Texas | 65 | 7.2 | 13 Jul 02 | |
12 | Cathy Shy | USA, United States of America | 50 | 7.0 | 11 Jun 01 | ||
13 | Rodolfo Barrionuevo | Costa Rica | San Jose | 46 | 19.10 | 15 Aug 04 | |
14 | Danda | Italy | Roma | 40 | 6.0 | 23 Feb 01 | |
15 | Lora Shepherd | Cyprus | 36 | 5.8 | 29 Nov 00 | ||
16 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 31 | 6.1 | 12 Feb 06 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 31 | 16.10 | 15 Nov 04 | |
18 | Ivone Valéria dos Santos | Brazil | PB | 30 | 8.10 | 16 Nov 01 | |
19 | Entropie | France | 26 | 5.6 | 19 Sep 00 | ||
20 | BETTY FARRAHER | Australia | LONGREACH | 22 | 21.9 | 21 Sep 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "The Flea" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags