N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Marek | Poland | Raciborz | 100 | 11.1 | 16 Feb 11 | |
02 | BETTY FARRAHER | Australia | LONGREACH | 35 | 21.9 | 21 Sep 21 | |
03 | mamo | Italy | padania libera | 31 | 19.10 | 18 Jul 04 | |
04 | Mamo | Italy | Padania Purificata | 31 | 13.2 | 6 Mar 03 | |
05 | Raphael Honegger | Switzerland | 30 | 6.3 | 3 May 01 | ||
06 | Bill Dowden | USA, United States of America | Kokomo, IN | 25 | 7.1 | 16 Jan 07 | |
07 | Bill Dowden | USA, United States of America | Kokomo | 25 | 14.2 | 23 May 03 | |
08 | Hasse Johansson | Sweden | V-Haninge | 17 | 6.0 | 6 Feb 01 | |
09 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 11 | 6.1 | 12 Feb 06 | |
10 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 11 | 16.10 | 10 Apr 04 | |
11 | Helen A | USA, United States of America | Arling | 10 | 11.6 | 17 Jul 11 | |
12 | Tony | Canada | Pickering | 10 | 6.1 | 5 Jan 10 | |
13 | Tokyo Japan | Japan | Tokyo | 10 | 12.0 | 2 Sep 02 | |
14 | james reid | Scotland | stewarton | 6 | 5.11 | 9 Nov 06 | |
15 | Jim Reid | United Kingdom | Stewarton | 6 | 5.11 | 19 Oct 06 | |
16 | John P. Smith | USA, United States of America | 6 | 5.7 | 24 Oct 00 | ||
17 | martiniborkan | Sweden | Borkan | 4 | 11.9 | 26 Sep 11 | |
18 | Rodolfo Barrionuevo | Costa Rica | San Jose | 4 | 19.10 | 15 Aug 04 | |
19 | Peter Shepherd | Cyprus | Protaros | 3 | 17.0 | 12 Dec 16 | |
20 | Jette Slaaen Strandholdt | Denmark | Bryrup | 3 | 12.3 | 27 Mar 12 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Forget-Me-Not" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags