N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Patricia | Brazil | São Paulo | 2202 | 6.6 | 25 Aug 06 | |
02 | Grenadine | France | Noisiel | 1100 | 12.3 | 1 Apr 12 | |
03 | Susan | United Kingdom | Exeter | 1081 | 8.10 | 22 Oct 08 | |
04 | W. Slingerland | Netherlands | Drachten | 415 | 10.7 | 18 Aug 13 | |
05 | Ducalyon | France | OUILLINS | 391 | 14.5 | 11 Jun 14 | |
06 | W.Slingerland | Netherlands | Drachten | 376 | 10.7 | 1 Oct 11 | |
07 | Wim Slingerland | Netherlands | Drachten | 189 | 10.1 | 7 Jun 10 | |
08 | Peter Shepherd | Cyprus | Protaros | 107 | 17.0 | 12 Dec 16 | |
09 | :prenzo (Lawrence Miller_ | USA, United States of America | Chattanooga | 94 | 6.11 | 16 Dec 07 | |
10 | Fred Holland | USA, United States of America | Mansfield, Texas | 49 | 10.3 | 6 Aug 10 | |
11 | Jerry Heller | USA, United States of America | Wenonah | 44 | 10.7 | 13 Mar 12 | |
12 | Louise Lemieux | Canada | stjerome | 41 | 10.4 | 27 May 10 | |
13 | Guy Fredrick | USA, United States of America | Louisville, KY | 35 | 7.6 | 2 Apr 09 | |
14 | martiniborkan | Sweden | Borkan | 21 | 11.9 | 26 Sep 11 | |
15 | Terrence Williams | United Kingdom | London | 20 | 9.4 | 13 Sep 10 | |
16 | Angela Harnett | New Zealand | Kawerau | 20 | 10.2 | 30 Mar 10 | |
17 | Elvano Bergamini | Italy | Bologna | 15 | 11.6 | 19 Jun 11 | |
18 | Lisadawn Schram | USA, United States of America | Merrill | 12 | 10.8 | 6 Oct 11 | |
19 | Philippe MOUGEL | France | SAIN-BEL | 9 | 6.8 | 28 Oct 06 | |
20 | BETTY FARRAHER | Australia | LONGREACH | 8 | 21.9 | 21 Sep 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Apollo" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags