N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jean | Canada | Spanish | 4000 | 12.0 | 25 May 13 | |
02 | Gudrun Unger | Austria | Leibnitz | 2067 | 7.0 | 11 Nov 10 | |
03 | Deb Patricia | USA, United States of America | Midwestern | 1990 | 7.4 | 13 Jul 07 | |
04 | Eric Marsh | New Zealand | Wanganui | 1900 | 19.10 | 4 Jul 06 | |
05 | Carol | USA, United States of America | Acworth, GA | 1118 | 5.10 | 7 Aug 07 | |
06 | Ardyth Withrow | USA, United States of America | Springfield, IL | 977 | 5.5 | 5 Jun 05 | |
07 | Lora Shepherd | Thailand | Chaing Mai | 632 | 5.0 | 18 Feb 05 | |
08 | Mij Strebor | USA, United States of America | Salt Lake City | 400 | 12.0 | 11 Oct 03 | |
09 | JimH | USA, United States of America | Cleveland OH | 322 | 12.6 | 13 Jul 12 | |
10 | Michael Downey | United Kingdom | Leeds | 216 | 8.8 | 2 Nov 08 | |
11 | Cim Bom | Turkey | Istanbul | 153 | 7.9 | 10 Nov 07 | |
12 | Jenny | USA, United States of America | Norcross, GA | 152 | 15.0 | 1 Sep 03 | |
13 | Roger Mann | USA, United States of America | 149 | 8.0 | 10 Sep 01 | ||
14 | TFKIrk | USA, United States of America | Roswell, GA | 127 | 8.10 | 24 Mar 13 | |
15 | Robyn Shaw | New Zealand | 118 | 6.0 | 26 Nov 01 | ||
16 | MLBNut | USA, United States of America | Texas | 108 | 13.10 | 26 May 05 | |
17 | Leafy | United Kingdom | Coventry | 68 | 10.3 | 9 Jul 10 | |
18 | Tokyo Japan | Japan | 66 | 7.2 | 17 Jul 01 | ||
19 | Sharon Stone | United Kingdom | Westcliff on sea | 58 | 5.10 | 2 Apr 07 | |
20 | Kathleen Cavanagh | USA, United States of America | 57 | 6.10 | 9 Feb 01 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Scarab" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags