N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jim McCrillis | USA, United States of America | Wilmington, NC | 6390 | 12.1 | 3 Mar 17 | |
02 | Jim McCrillis | USA, United States of America | Fort Fisher, NC | 6374 | 12.1 | 15 Sep 14 | |
03 | Jim McCrillis | USA, United States of America | Somerset, KY | 694 | 16.2 | 18 May 04 | |
04 | Oliver | USA, United States of America | Colorado | 430 | 10.6 | 2 Mar 11 | |
05 | Fraser | Canada | Montreal | 429 | 5.0 | 16 Feb 05 | |
06 | baileyrider | USA, United States of America | phx | 259 | 6.4 | 15 Apr 06 | |
07 | Thomas | Germany | Köln | 190 | 6.4 | 29 Jun 08 | |
08 | Peter Shepherd | Cyprus | Protaros | 97 | 17.0 | 12 Dec 16 | |
09 | Alexandre Belousov | Russia | Moscow | 76 | 13.4 | 5 Aug 13 | |
10 | Rodolfo Barrionuevo | Costa Rica | San Jose | 57 | 19.10 | 15 Aug 04 | |
11 | martiniborkan | Sweden | Borkan | 47 | 11.9 | 26 Sep 11 | |
12 | Louise Lemieux | Canada | stjerome | 46 | 10.4 | 27 May 10 | |
13 | SiggeFelix | Sweden | Borkan | 41 | 11.0 | 28 Dec 10 | |
14 | TerryP | USA, United States of America | Kokomo | 40 | 14.2 | 1 Jun 03 | |
15 | Tokyo Japan | Japan | Tokyo | 34 | 12.3 | 6 Dec 02 | |
16 | Terrence Williams | United Kingdom | London | 31 | 9.4 | 13 Sep 10 | |
17 | Michael Downey | United Kingdom | Leeds | 31 | 8.8 | 2 Nov 08 | |
18 | Shelagh | Canada | North Overshoe | 30 | 12.2 | 21 Oct 02 | |
19 | David Templeton | England | Worthing | 27 | 12.9 | 8 Sep 13 | |
20 | Gordon Thelin | USA, United States of America | Amissville | 24 | 14.0 | 1 Feb 17 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Everest" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags