N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Michael Downey | United Kingdom | LEEDS | 50 | 19.0 | 9 Apr 19 | |
02 | saad adnan | USA, United States of America | charlotte | 33 | 19.8 | 6 Sep 19 | |
03 | Ton van Namen | Netherlands | Rotterdam | 33 | 12.9 | 7 Oct 12 | |
04 | Dori-D | USA, United States of America | .. | 12 | 15.8 | 14 Sep 15 | |
05 | Ray Van Gemert | Australia | Sydney | 8 | 14.8 | 13 Sep 14 | |
06 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 5 | 18.2 | 30 Jul 20 | |
07 | Valeriy Oleynik | Ukraine | Kiev | 5 | 14.11 | 27 Nov 14 | |
08 | Peter Shepherd | Cyprus | Protaros | 4 | 17.0 | 12 Dec 16 | |
09 | Siegfried | Germany | Rodgau | 3 | 19.9 | 19 Sep 19 | |
10 | Heidi | Germany | Rodgau | 2 | 19.9 | 21 Sep 19 | |
11 | Mor | Israel | Be'er Sheva | 2 | 16.2 | 19 May 17 | |
12 | Keith Maurer | USA, United States of America | New Berlin, WI | 2 | 16.2 | 27 Mar 16 | |
13 | David Mc Nabb | New Zealand | Napier | 2 | 14.1 | 1 Feb 14 | |
14 | Betsy | USA, United States of America | Battle Creek | 1 | 21.9 | 3 Jan 22 | |
15 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
16 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
17 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
18 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
19 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
20 | DeeD | USA, United States of America | -- | 1 | 21.0 | 29 Jan 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Robin Hood" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags