N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Michael Downey | United Kingdom | LEEDS | 256 | 18.9 | 30 Oct 18 | |
02 | Heidi | Germany | Rodgau | 110 | 18.7 | 10 Aug 18 | |
03 | Marek Adamczyk | Poland | Raciborz | 100 | 18.6 | 11 Jul 18 | |
04 | Siegfried | Germany | Rodgau | 29 | 19.9 | 19 Sep 19 | |
05 | Mr Dee | Australia | Adelaide | 10 | 21.7 | 22 Jul 21 | |
06 | saad adnan | USA, United States of America | charlotte | 10 | 18.6 | 17 Feb 19 | |
07 | Hakase Serumundo | Japan | Sakai | 7 | 21.5 | 14 Jun 21 | |
08 | Paul | Switzerland | Scherzingen | 5 | 21.2 | 12 Mar 22 | |
09 | Roberto Zovi | Italy | Vicenza | 4 | 20.4 | 9 May 20 | |
10 | DeeD | USA, United States of America | -- | 2 | 21.0 | 29 Jan 21 | |
11 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
12 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
13 | Erley Santos | Brazil | Limeira | 1 | 19.0 | 28 Dec 18 | |
14 | Player 020 | Country | City | 0 | 5.6 | 15 Jun 18 | |
15 | Player 019 | Country | City | 0 | 5.6 | 15 Jun 18 | |
16 | Player 018 | Country | City | 0 | 5.6 | 15 Jun 18 | |
17 | Player 017 | Country | City | 0 | 5.6 | 15 Jun 18 | |
18 | Player 016 | Country | City | 0 | 5.6 | 15 Jun 18 | |
19 | Player 015 | Country | City | 0 | 5.6 | 15 Jun 18 | |
20 | Player 014 | Country | City | 0 | 5.6 | 15 Jun 18 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Spider Two Suits Four Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags