Top 20 SolSuite "Bonny Portmore" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 150 20.8 28 Aug 20
02 Elvano Bergamini (Flag02) Italy Bologna 2 19.4 7 May 19
03 Antonio Pennetta (Flag03) Italy Brindisi 1 22.0 24 Dec 21
04 BETTY FARRAHER (Flag04) Australia LONGREACH 1 21.9 21 Sep 21
05 Mr Dee (Flag05) Australia Adelaide 1 21.7 22 Jul 21
06 Hakase Serumundo (Flag06) Japan Sakai 1 21.5 14 Jun 21
07 Siegfried Hammacher (Flag07) Germany Rodgau 1 21.2 4 Mar 21
08 Quilter (Flag08) USA, United States of America Bellingham 1 21.0 30 Jan 21
09 DeeD (Flag09) USA, United States of America -- 1 21.0 29 Jan 21
10 Roberto Zovi (Flag10) Italy Vicenza 1 20.4 9 May 20
11 Player 020 (Flag11) Country City 0 5.6 28 Nov 18
12 Player 019 (Flag12) Country City 0 5.6 28 Nov 18
13 Player 018 (Flag13) Country City 0 5.6 28 Nov 18
14 Player 017 (Flag14) Country City 0 5.6 28 Nov 18
15 Player 016 (Flag15) Country City 0 5.6 28 Nov 18
16 Player 015 (Flag16) Country City 0 5.6 28 Nov 18
17 Player 014 (Flag17) Country City 0 5.6 28 Nov 18
18 Player 013 (Flag18) Country City 0 5.6 28 Nov 18
19 Player 012 (Flag19) Country City 0 5.6 28 Nov 18
20 Player 011 (Flag20) Country City 0 5.6 28 Nov 18

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Bonny Portmore" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags