Top 20 SolSuite "Queens and Kings" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Hakase Serumundo (Flag01) Japan Sakai 10 21.5 14 Jun 21
02 Erley Antonio dos Santos (Flag02) Brazil Limeira 7 20.2 10 Mar 20
03 Mr Dee (Flag03) Australia Adelaide 5 21.7 22 Jul 21
04 Antonio Pennetta (Flag04) Italy Brindisi 1 22.0 24 Dec 21
05 BETTY FARRAHER (Flag05) Australia LONGREACH 1 21.9 21 Sep 21
06 Siegfried Hammacher (Flag06) Germany Rodgau 1 21.2 4 Mar 21
07 DeeD (Flag07) USA, United States of America -- 1 21.0 29 Jan 21
08 Jim Arn (Flag08) USA, United States of America Goodlettsville 1 20.2 1 Mar 20
09 Player 020 (Flag09) Country City 0 5.6 23 Feb 20
10 Player 019 (Flag10) Country City 0 5.6 23 Feb 20
11 Player 018 (Flag11) Country City 0 5.6 23 Feb 20
12 Player 017 (Flag12) Country City 0 5.6 23 Feb 20
13 Player 016 (Flag13) Country City 0 5.6 23 Feb 20
14 Player 015 (Flag14) Country City 0 5.6 23 Feb 20
15 Player 014 (Flag15) Country City 0 5.6 23 Feb 20
16 Player 013 (Flag16) Country City 0 5.6 23 Feb 20
17 Player 012 (Flag17) Country City 0 5.6 23 Feb 20
18 Player 011 (Flag18) Country City 0 5.6 23 Feb 20
19 Player 010 (Flag19) Country City 0 5.6 23 Feb 20
20 Player 009 (Flag20) Country City 0 5.6 23 Feb 20

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Queens and Kings" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags