N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | MAGIC | USA, United States of America | Pinehurst,NC | 851 | 5.11 | 19 Jul 06 | |
02 | Ian Gent | United Kingdom | Cupar, Fife | 34 | 8.8 | 10 Sep 09 | |
03 | Nick Hayes | England | Northampton | 29 | 19.10 | 19 Jul 04 | |
04 | Nick Hayes | England | 29 | 5.7 | 3 Nov 00 | ||
05 | Susan Stringer | USA, United States of America | Exeter | 18 | 5.1 | 12 Jan 05 | |
06 | Susan Stringer | United Kingdom | Exeter | 18 | 20.0 | 7 Oct 04 | |
07 | Hakase Serumundo | Japan | Sakai | 16 | 11.3 | 18 Apr 11 | |
08 | SAM | USA, United States of America | Memphis | 11 | 11.1 | 30 Mar 13 | |
09 | Andreas Kollwitz | Germany | Wuppertal | 10 | 16.0 | 18 Sep 03 | |
10 | Sean Brzozowski | Poland | @ work :-) | 10 | 5.7 | 9 Nov 00 | |
11 | Peter Shepherd | Cyprus | Protaros | 8 | 17.0 | 12 Dec 16 | |
12 | Elvano Bergamini | Italy | Bologna | 8 | 11.6 | 19 Jun 11 | |
13 | BETTY FARRAHER | Australia | LONGREACH | 5 | 21.9 | 21 Sep 21 | |
14 | Teresa Carrigan | USA, United States of America | Carlinville | 5 | 15.0 | 28 Jun 03 | |
15 | Robert B. | USA, United States of America | 5 | 5.7 | 22 Oct 00 | ||
16 | Siegfried | Germany | Rodgau | 4 | 19.9 | 19 Sep 19 | |
17 | Jacqueline Rivard | Canada | Gatineau | 4 | 8.7 | 7 Aug 08 | |
18 | Ann Beames | Australia | Adelaide | 4 | 16.2 | 8 Oct 06 | |
19 | Ardyth Withrow | USA, United States of America | Springfield, IL | 4 | 5.5 | 5 Jun 05 | |
20 | Hakase2001 | Japan | 4 | 7.10 | 11 Jun 01 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Good Measure" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags