Top 20 SolSuite "Wish Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Fraser (Flag01) Canada Montreal 148 7.8 14 Sep 07
02 Dori-D (Flag02) USA, United States of America .. 58 15.8 14 Sep 15
03 Adriana Murero (Flag03) Italy Udine 27 10.1 17 Jun 10
04 Louise Lemieux (Flag04) Canada stjerome 19 10.4 27 May 10
05 martiniborkan (Flag05) Sweden Borkan 12 11.9 26 Sep 11
06 Martiniborkan (Flag06) Sweden Borkamo@hotmail.com 10 10.0 29 Jan 10
07 Mr Dee (Flag07) Australia Adelaide 6 21.7 22 Jul 21
08 Heidi (Flag08) Germany Rodgau 4 19.9 21 Sep 19
09 Elvano Bergamini (Flag09) Italy Bologna 3 11.6 19 Jun 11
10 Valentina (Flag10) Croatia Zagreb 3 6.10 22 Oct 06
11 geoffrey (Flag11) Australia Melbourne 2 21.0 22 Jan 21
12 DARIUSZ CICHOCKI (Flag12) Poland WARSZAWA 2 18.2 30 Jul 20
13 saad adnan (Flag13) USA, United States of America charlotte 2 19.8 6 Sep 19
14 Gordon Thelin (Flag14) USA, United States of America Amissville 2 14.0 1 Feb 17
15 David Mc Nabb (Flag15) New Zealand Napier 2 14.1 1 Feb 14
16 JoanDArc (Flag16) Netherlands --- 2 12.11 14 Feb 13
17 Ton van Namen (Flag17) Netherlands Rotterdam 2 12.9 7 Oct 12
18 Erika (Flag18) Germany Ettenbüttel 2 12.5 18 May 12
19 Jette Slaaen Strandholdt (Flag19) Denmark Bryrup 2 12.3 27 Mar 12
20 Betsy (Flag20) USA, United States of America Battle Creek 1 21.9 3 Jan 22

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Wish Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags