N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Ken Loudon | Scotland | Redcar, UK | 1128 | 15.4 | 12 May 15 | |
02 | Pete Shepherd | Cyprus | Limasol | 1001 | 13.4 | 15 Apr 13 | |
03 | Dori-D | USA, United States of America | .. | 518 | 15.8 | 14 Sep 15 | |
04 | Erley Santos | Brazil | Limeira | 276 | 12.11 | 1 Dec 12 | |
05 | Valeriy Oleynik | Ukraine | Kiev | 40 | 14.11 | 27 Nov 14 | |
06 | Siegfried | Germany | Rodgau | 33 | 19.9 | 19 Sep 19 | |
07 | Mr Dee | Australia | Adelaide | 30 | 21.7 | 22 Jul 21 | |
08 | Roberto Zovi | Italy | Vicenza | 16 | 20.4 | 9 May 20 | |
09 | Ton van Namen | Netherlands | Rotterdam | 13 | 12.9 | 7 Oct 12 | |
10 | Daniel Alwine | USA, United States of America | Crystal Lake | 10 | 15.10 | 6 Nov 15 | |
11 | Ray Van Gemert | Australia | Sydney | 9 | 14.8 | 13 Sep 14 | |
12 | Heidi | Germany | Rodgau | 7 | 19.9 | 21 Sep 19 | |
13 | Jitka Rybová | Czech Republic | Praha | 7 | 15.2 | 23 Jul 15 | |
14 | Mor | Israel | Be'er Sheva | 6 | 16.2 | 19 May 17 | |
15 | waliserm | USA, United States of America | Ilwaco | 6 | 13.8 | 2 Jun 15 | |
16 | David Mc Nabb | New Zealand | Napier | 5 | 14.1 | 1 Feb 14 | |
17 | BETTY FARRAHER | Australia | LONGREACH | 4 | 21.9 | 21 Sep 21 | |
18 | DeeD | USA, United States of America | -- | 4 | 21.0 | 29 Jan 21 | |
19 | Hakase Serumundo | Japan | Sakai | 2 | 21.5 | 14 Jun 21 | |
20 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 2 | 18.2 | 30 Jul 20 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Wasp" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags