Top 20 SolSuite "Minuet Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Mr Dee (Flag01) Australia Adelaide 4 21.7 22 Jul 21
02 Antonio Pennetta (Flag02) Italy Brindisi 1 22.0 24 Dec 21
03 BETTY FARRAHER (Flag03) Australia LONGREACH 1 21.9 21 Sep 21
04 Hakase Serumundo (Flag04) Japan Sakai 1 21.5 14 Jun 21
05 Siegfried Hammacher (Flag05) Germany Rodgau 1 21.2 4 Mar 21
06 Quilter (Flag06) USA, United States of America Bellingham 1 21.0 30 Jan 21
07 Player 020 (Flag07) Country City 0 5.6 4 Feb 20
08 Player 019 (Flag08) Country City 0 5.6 4 Feb 20
09 Player 018 (Flag09) Country City 0 5.6 4 Feb 20
10 Player 017 (Flag10) Country City 0 5.6 4 Feb 20
11 Player 016 (Flag11) Country City 0 5.6 4 Feb 20
12 Player 015 (Flag12) Country City 0 5.6 4 Feb 20
13 Player 014 (Flag13) Country City 0 5.6 4 Feb 20
14 Player 013 (Flag14) Country City 0 5.6 4 Feb 20
15 Player 012 (Flag15) Country City 0 5.6 4 Feb 20
16 Player 011 (Flag16) Country City 0 5.6 4 Feb 20
17 Player 010 (Flag17) Country City 0 5.6 4 Feb 20
18 Player 009 (Flag18) Country City 0 5.6 4 Feb 20
19 Player 008 (Flag19) Country City 0 5.6 4 Feb 20
20 Player 007 (Flag20) Country City 0 5.6 4 Feb 20

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Minuet Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags