N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
02 | Player 020 | Country | City | 0 | 5.6 | 24 Dec 21 | |
03 | Player 019 | Country | City | 0 | 5.6 | 24 Dec 21 | |
04 | Player 018 | Country | City | 0 | 5.6 | 24 Dec 21 | |
05 | Player 017 | Country | City | 0 | 5.6 | 24 Dec 21 | |
06 | Player 016 | Country | City | 0 | 5.6 | 24 Dec 21 | |
07 | Player 015 | Country | City | 0 | 5.6 | 24 Dec 21 | |
08 | Player 014 | Country | City | 0 | 5.6 | 24 Dec 21 | |
09 | Player 013 | Country | City | 0 | 5.6 | 24 Dec 21 | |
10 | Player 012 | Country | City | 0 | 5.6 | 24 Dec 21 | |
11 | Player 011 | Country | City | 0 | 5.6 | 24 Dec 21 | |
12 | Player 010 | Country | City | 0 | 5.6 | 24 Dec 21 | |
13 | Player 009 | Country | City | 0 | 5.6 | 24 Dec 21 | |
14 | Player 008 | Country | City | 0 | 5.6 | 24 Dec 21 | |
15 | Player 007 | Country | City | 0 | 5.6 | 24 Dec 21 | |
16 | Player 006 | Country | City | 0 | 5.6 | 24 Dec 21 | |
17 | Player 005 | Country | City | 0 | 5.6 | 24 Dec 21 | |
18 | Player 004 | Country | City | 0 | 5.6 | 24 Dec 21 | |
19 | Player 003 | Country | City | 0 | 5.6 | 24 Dec 21 | |
20 | Player 002 | Country | City | 0 | 5.6 | 24 Dec 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Limestone" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags