N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | martiniborkan | Sweden | Borkan | 1595 | 11.9 | 26 Sep 11 | |
02 | SiggeFelix | Sweden | Borkan | 1501 | 11.3 | 10 Apr 11 | |
03 | Mij Strebor | USA, United States of America | Salt Lake City | 1500 | 12.0 | 30 Nov 03 | |
04 | Bill Dowden | USA, United States of America | Kokomo, IN | 1035 | 7.1 | 16 Jan 07 | |
05 | Bill Dowden | USA, United States of America | Kokomo | 1035 | 14.2 | 23 May 03 | |
06 | TerryP | USA, United States of America | Kokomo | 1005 | 14.2 | 11 May 03 | |
07 | Mike Powers | USA, United States of America | Sagadahoc (Maine) | 821 | 22.4 | 18 May 22 | |
08 | Ed Ginther | USA, United States of America | Mar Lin PA | 570 | 10.2 | 10 Sep 02 | |
09 | lizzie | USA, United States of America | allen | 493 | 10.2 | 21 Dec 02 | |
10 | Terrence Williams | United Kingdom | London | 397 | 9.4 | 13 Sep 10 | |
11 | Karen Northover | New Zealand | Lower Hutt | 372 | 20.6 | 1 Jan 22 | |
12 | cwclary | USA, United States of America | Wichita | 348 | 14.0 | 4 Dec 03 | |
13 | Maggy | Portugal | Laranjeiro-Lisboa | 345 | 14.0 | 4 Apr 03 | |
14 | Nathália Andrade D. R. Santos | Brazil | Belo Horizonte | 303 | 10.10 | 28 Dec 02 | |
15 | Brett Tanzer | Australia | Charleville | 244 | 7.0 | 26 Dec 06 | |
16 | Donna McDermott | USA, United States of America | Woodstock | 112 | 18.10 | 10 Jul 04 | |
17 | Nick Hayes | England | 100 | 5.6 | 12 Oct 00 | ||
18 | Seppo Visala | Finland | Hattula | 99 | 8.10 | 18 Oct 08 | |
19 | Luisa | Italy | Milano | 89 | 5.0 | 26 Dec 04 | |
20 | BETTY FARRAHER | Australia | LONGREACH | 83 | 21.9 | 21 Sep 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Fifteens" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags