N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jean | Canada | Spanish | 1111 | 6.2 | 28 May 06 | |
02 | Cathy Shy | USA, United States of America | 1047 | 7.0 | 31 May 01 | ||
03 | Valeri Down Under | Australia | Melbourne | 486 | 13.10 | 26 Jan 05 | |
04 | Herbert Schulz | Germany | 444 | 7.0 | 23 May 01 | ||
05 | Debra Wagenman | USA, United States of America | Big Spring | 292 | 14.0 | 6 Jul 04 | |
06 | Peter Shepherd | Cyprus | Protaros | 246 | 17.0 | 12 Dec 16 | |
07 | sue broomhall | United Kingdom | Stafford | 145 | 6.8 | 18 Nov 06 | |
08 | susan broomhall | United Kingdom | stafford | 99 | 5.6 | 23 Jun 05 | |
09 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 70 | 6.1 | 12 Feb 06 | |
10 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 70 | 16.10 | 23 Oct 04 | |
11 | Rodolfo Barrionuevo | Costa Rica | San Jose | 66 | 19.10 | 15 Aug 04 | |
12 | Ladypal | USA, United States of America | Grand Rapids | 63 | 8.1 | 13 Mar 08 | |
13 | BETTY FARRAHER | Australia | LONGREACH | 45 | 21.9 | 21 Sep 21 | |
14 | inoli | USA, United States of America | 44 | 6.0 | 3 Apr 01 | ||
15 | Xanti | Denmark | Snakecity | 43 | 7.8 | 8 Apr 08 | |
16 | Nick Hayes | England | Northampton | 38 | 19.10 | 19 Jul 04 | |
17 | Nick Hayes | England | 38 | 5.7 | 2 Nov 00 | ||
18 | Nena Zayas | USA, United States of America | Tampa, Fl. | 32 | 5.6 | 24 Sep 00 | |
19 | Brian Dungate | United Kingdom | 30 | 5.6 | 1 Oct 00 | ||
20 | David Templeton | England | Worthing | 25 | 12.9 | 8 Sep 13 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Spanish Patience" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags