N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Pete Shepherd | Cyprus | Limassol | 700 | 14.5 | 13 May 14 | |
02 | Ann Beames | Australia | Adelaide | 505 | 16.2 | 30 Sep 08 | |
03 | Tammy | USA, United States of America | Orwell | 421 | 7.5 | 9 Jun 07 | |
04 | Don Campbell | USA, United States of America | 285 | 9.2 | 21 Mar 02 | ||
05 | David Templeton | England | Worthing | 230 | 12.9 | 8 Sep 13 | |
06 | MLBNut | USA, United States of America | Texas | 113 | 13.10 | 26 May 05 | |
07 | Sally L Harris | USA, United States of America | St Louis | 50 | 11.1 | 23 Apr 11 | |
08 | Seppo Visala | Finland | Hattula | 33 | 8.10 | 18 Oct 08 | |
09 | Carol | USA, United States of America | Acworth, GA | 31 | 5.10 | 7 Aug 07 | |
10 | Peter Pflug | USA, United States of America | Arlington | 31 | 13.0 | 16 Oct 04 | |
11 | Barbara | USA, United States of America | 29 | 8.3 | 2 Dec 01 | ||
12 | Elvano Bergamini | Italy | Bologna | 28 | 11.6 | 19 Jun 11 | |
13 | Helen A | USA, United States of America | Arling | 22 | 11.6 | 17 Jul 11 | |
14 | Ton van Namen | Netherlands | Rotterdam | 21 | 12.9 | 7 Oct 12 | |
15 | Norreen Pike | Australia | Liverpool | 7 | 20.2 | 13 Mar 05 | |
16 | Patricia | Brazil | São Paulo | 6 | 5.9 | 4 Oct 05 | |
17 | David Mc Nabb | New Zealand | Napier | 4 | 14.1 | 1 Feb 14 | |
18 | Alba Drudi | Italy | Bologna | 3 | 16.10 | 22 Oct 16 | |
19 | Nick Hayes | England | Northampton | 3 | 19.10 | 19 Jul 04 | |
20 | BETTY FARRAHER | Australia | LONGREACH | 2 | 21.9 | 21 Sep 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Frame" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags