N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Jim Arn | USA, United States of America | Goodlettsville | 10281 | 21.8 | 14 Sep 21 | |
02 | Bruce Northover | New Zealand | Lower Hutt | 10101 | 20.6 | 2 Mar 22 | |
03 | Ducalyon | France | Oullins | 6681 | 20.6 | 21 Aug 20 | |
04 | Grenadine | France | Noisiel | 5249 | 22.3 | 10 Apr 22 | |
05 | Oups | Canada | Lachute,Québec | 5128 | 17.2 | 6 May 09 | |
06 | Oups | Canada | Lachute(Québec) | 4100 | 17.2 | 6 Aug 08 | |
07 | Charles S. Sims | USA, United States of America | Stone Mountain | 3666 | 11.6 | 6 Mar 12 | |
08 | Jean | Canada | Spanish | 2300 | 10.2 | 14 Nov 03 | |
09 | Inka | Slovakia | Zvolen | 2139 | 9.4 | 24 Apr 09 | |
10 | Rafael Artasanchez | Mexico | Mexico City | 1383 | 8.11 | 9 Jan 09 | |
11 | Yves de Patoul | Belgium | Ottignies-LLN | 1187 | 9.10 | 11 Apr 03 | |
12 | Yves | USA, United States of America | Ottignies-L-L-N. | 1100 | 9.10 | 2 Sep 02 | |
13 | Pepper | USA, United States of America | Charlotte | 812 | 13.5 | 2 Jun 13 | |
14 | Stenger | USA, United States of America | 806 | 9.10 | 18 Feb 02 | ||
15 | Rafart | Mexico | Puebla | 501 | 14.0 | 29 Apr 03 | |
16 | Rae | USA, United States of America | New York City | 427 | 11.10 | 10 May 03 | |
17 | inoli | USA, United States of America | new york city | 427 | 11.10 | 10 May 03 | |
18 | Rick | USA, United States of America | Anchorage | 418 | 13.0 | 30 Dec 02 | |
19 | ptr99 | Italy | Bari | 410 | 9.10 | 22 Apr 02 | |
20 | FRANCESCO PIGNALOSA | France | Roma | 330 | 19.5 | 24 Mar 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "FreeCell Two Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags