N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Pier Luigi Carminati | Italy | Bologna | 4122 | 14.4 | 16 May 14 | |
02 | Dori-D | USA, United States of America | .. | 2015 | 15.8 | 14 Sep 15 | |
03 | A.reinecke | Germany | asx | 1620 | 15.0 | 9 Dec 09 | |
04 | William Harder | Canada | Regina | 900 | 11.1 | 1 Feb 11 | |
05 | Sam | USA, United States of America | Memphis | 803 | 6.0 | 7 Mar 08 | |
06 | Dori-D | USA, United States of America | 716 | 19.0 | 3 Jul 04 | ||
07 | Barb | USA, United States of America | Scranton | 464 | 13.0 | 24 May 03 | |
08 | Dori-D. | USA, United States of America | ;) | 261 | 12.0 | 14 Dec 02 | |
09 | janaki Venkateswaran | India | Bangalore | 181 | 7.7 | 25 Dec 08 | |
10 | Cesi | USA, United States of America | San Antonio | 127 | 5.5 | 1 Jul 05 | |
11 | Michael A. Talley | USA, United States of America | Elkins Park | 97 | 12.2 | 21 May 13 | |
12 | janaki Venkateswaran | India | Bangalore 560055 | 87 | 9.8 | 23 Mar 12 | |
13 | Diamant | Netherlands | Poortugaal | 83 | 5.8 | 21 Nov 06 | |
14 | Andrew Bainbridge | Australia | Perth | 66 | 17.8 | 15 Dec 18 | |
15 | Mari | USA, United States of America | Athens | 53 | 7.8 | 10 Feb 08 | |
16 | Ladypal | USA, United States of America | Grand Rapids | 48 | 8.1 | 13 Mar 08 | |
17 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 45 | 6.1 | 12 Feb 06 | |
18 | LOUISE PATRY | Canada | St-Hyacinthe Québec | 45 | 16.10 | 25 Jun 04 | |
19 | sakamato | Canada | Halifax | 39 | 6.1 | 2 Jun 06 | |
20 | Tokyo Japan | Japan | Tokyo | 36 | 12.10 | 26 Sep 02 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Klondike Reversed" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags