Top 20 SolSuite "Thumb and Pouch Two Decks" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Paul (Flag01) Switzerland Scherzingen 161 21.2 8 May 22
02 Andrew Bainbridge (Flag02) Australia Perth 149 19.6 23 Jan 21
03 DeeD (Flag03) USA, United States of America -- 42 21.0 29 Jan 21
04 saad adnan (Flag04) USA, United States of America charlotte 10 19.8 6 Sep 19
05 zrzi (Flag05) USA, United States of America prague 7 17.1 27 Oct 20
06 Roberto Zovi (Flag06) Italy Vicenza 7 20.4 9 May 20
07 Peter Shepherd (Flag07) Cyprus Protaros 4 17.0 12 Dec 16
08 Siegfried (Flag08) Germany Rodgau 3 19.9 19 Sep 19
09 Hakase Serumundo (Flag09) Japan Sakai 2 21.5 14 Jun 21
10 Helen Tedman (Flag10) United Kingdom Lincolnshire 2 17.10 27 Oct 17
11 Antonio Pennetta (Flag11) Italy Brindisi 1 22.0 24 Dec 21
12 BETTY FARRAHER (Flag12) Australia LONGREACH 1 21.9 21 Sep 21
13 Josiena (Flag13) Netherlands Grolloo 1 17.4 19 Aug 21
14 Mr Dee (Flag14) Australia Adelaide 1 21.7 22 Jul 21
15 Quilter (Flag15) USA, United States of America Bellingham 1 21.0 30 Jan 21
16 DARIUSZ CICHOCKI (Flag16) Poland WARSZAWA 1 18.2 30 Jul 20
17 Heidi (Flag17) Germany Rodgau 1 19.9 21 Sep 19
18 Alba Drudi (Flag18) Italy Bologna 1 16.10 22 Oct 16
19 Lynette Rockne (Flag19) Australia Melbourne 1 16.6 6 Jul 16
20 Player 020 (Flag20) Country City 0 5.6 29 May 16

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Thumb and Pouch Two Decks" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags