N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Paul | Switzerland | Scherzingen | 161 | 21.2 | 8 May 22 | |
02 | Andrew Bainbridge | Australia | Perth | 149 | 19.6 | 23 Jan 21 | |
03 | DeeD | USA, United States of America | -- | 42 | 21.0 | 29 Jan 21 | |
04 | saad adnan | USA, United States of America | charlotte | 10 | 19.8 | 6 Sep 19 | |
05 | zrzi | USA, United States of America | prague | 7 | 17.1 | 27 Oct 20 | |
06 | Roberto Zovi | Italy | Vicenza | 7 | 20.4 | 9 May 20 | |
07 | Peter Shepherd | Cyprus | Protaros | 4 | 17.0 | 12 Dec 16 | |
08 | Siegfried | Germany | Rodgau | 3 | 19.9 | 19 Sep 19 | |
09 | Hakase Serumundo | Japan | Sakai | 2 | 21.5 | 14 Jun 21 | |
10 | Helen Tedman | United Kingdom | Lincolnshire | 2 | 17.10 | 27 Oct 17 | |
11 | Antonio Pennetta | Italy | Brindisi | 1 | 22.0 | 24 Dec 21 | |
12 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
13 | Josiena | Netherlands | Grolloo | 1 | 17.4 | 19 Aug 21 | |
14 | Mr Dee | Australia | Adelaide | 1 | 21.7 | 22 Jul 21 | |
15 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
16 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 1 | 18.2 | 30 Jul 20 | |
17 | Heidi | Germany | Rodgau | 1 | 19.9 | 21 Sep 19 | |
18 | Alba Drudi | Italy | Bologna | 1 | 16.10 | 22 Oct 16 | |
19 | Lynette Rockne | Australia | Melbourne | 1 | 16.6 | 6 Jul 16 | |
20 | Player 020 | Country | City | 0 | 5.6 | 29 May 16 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Thumb and Pouch Two Decks" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags