N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Pete Shepherd | Cyprus | Protaras | 100 | 17.3 | 8 Apr 17 | |
02 | Heidi | Germany | Rodgau | 5 | 19.9 | 21 Sep 19 | |
03 | Mr Dee | Australia | Adelaide | 2 | 21.7 | 22 Jul 21 | |
04 | BETTY FARRAHER | Australia | LONGREACH | 1 | 21.9 | 21 Sep 21 | |
05 | Hakase Serumundo | Japan | Sakai | 1 | 21.5 | 14 Jun 21 | |
06 | Quilter | USA, United States of America | Bellingham | 1 | 21.0 | 30 Jan 21 | |
07 | Gilles | Canada | Longueuil (Québec) | 1 | 17.9 | 25 Oct 17 | |
08 | Player 020 | Country | City | 0 | 5.6 | 21 Sep 21 | |
09 | Player 020 | Country | City | 0 | 5.6 | 22 Jul 21 | |
10 | Player 019 | Country | City | 0 | 5.6 | 20 Mar 17 | |
11 | Player 018 | Country | City | 0 | 5.6 | 20 Mar 17 | |
12 | Player 017 | Country | City | 0 | 5.6 | 20 Mar 17 | |
13 | Player 016 | Country | City | 0 | 5.6 | 20 Mar 17 | |
14 | Player 015 | Country | City | 0 | 5.6 | 20 Mar 17 | |
15 | Player 014 | Country | City | 0 | 5.6 | 20 Mar 17 | |
16 | Player 013 | Country | City | 0 | 5.6 | 20 Mar 17 | |
17 | Player 012 | Country | City | 0 | 5.6 | 20 Mar 17 | |
18 | Player 011 | Country | City | 0 | 5.6 | 20 Mar 17 | |
19 | Player 010 | Country | City | 0 | 5.6 | 20 Mar 17 | |
20 | Player 009 | Country | City | 0 | 5.6 | 20 Mar 17 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Mister Franklin" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags