N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | saad adnan | USA, United States of America | charlotte | 19 | 18.6 | 17 Feb 19 | |
02 | Ian Gent | United Kingdom | Cupar, Fife | 19 | 8.8 | 10 Sep 09 | |
03 | mamo | Italy | padania libera | 17 | 19.10 | 18 Jul 04 | |
04 | Cathy Shy | USA, United States of America | 17 | 7.0 | 3 Jun 01 | ||
05 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 10 | 18.2 | 30 Jul 20 | |
06 | Peter Shepherd | Cyprus | Protaros | 10 | 17.0 | 12 Dec 16 | |
07 | John | USA, United States of America | Detroit | 10 | 9.10 | 25 Jan 02 | |
08 | Hakase Serumundo | Japan | Sakai | 9 | 11.3 | 18 Apr 11 | |
09 | Seppo Visala | Finland | Hattula | 9 | 8.10 | 18 Oct 08 | |
10 | Jeremy Littau | USA, United States of America | 9 | 11.10 | 21 Jul 02 | ||
11 | Carol | USA, United States of America | Acworth, GA | 6 | 5.10 | 7 Aug 07 | |
12 | Siegfried | Germany | Rodgau | 5 | 19.9 | 19 Sep 19 | |
13 | Norreen Pike | Australia | Liverpool | 5 | 20.2 | 13 Mar 05 | |
14 | David Mc Nabb | New Zealand | Napier | 4 | 14.1 | 1 Feb 14 | |
15 | Ton van Namen | Netherlands | Rotterdam | 3 | 12.9 | 7 Oct 12 | |
16 | Sharon Stone | United Kingdom | Westcliff on sea | 3 | 5.10 | 2 Apr 07 | |
17 | Rodolfo Barrionuevo | Costa Rica | San Jose | 3 | 19.10 | 15 Aug 04 | |
18 | Bubba Wallace | USA, United States of America | Leonardtown | 3 | 9.10 | 1 Feb 02 | |
19 | Jen Brubaker | USA, United States of America | 3 | 6.3 | 14 Jun 01 | ||
20 | Mr Dee | Australia | Adelaide | 2 | 21.7 | 22 Jul 21 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Patriarchs" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags