Top 20 SolSuite "Figures" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Belgarath (Flag01) USA, United States of America Leavenworth 2347 8.2 15 Mar 08
02 Michael Downey (Flag02) United Kingdom Leeds 514 8.8 2 Nov 08
03 Jaymikal (Flag03) USA, United States of America Lake Havasu City 313 6.8 23 Oct 06
04 Yogesh Hatle (Flag04) India Mumbai 228 5.11 14 Jul 08
05 Diamant (Flag05) Netherlands Poortugaal 190 5.8 21 Nov 06
06 mamo (Flag06) Italy padania libera 148 20.0 6 Oct 04
07 Andrew Bainbridge (Flag07) Australia Perth 70 13.0 28 Jul 17
08 martiniborkan (Flag08) Sweden Borkan 55 11.9 26 Sep 11
09 james reid (Flag09) Scotland stewarton 39 5.11 9 Nov 06
10 Jim Reid (Flag10) United Kingdom Stewarton 39 5.11 19 Oct 06
11 Peter Shepherd (Flag11) Cyprus Protaros 37 17.0 12 Dec 16
12 Seppo Visala (Flag12) Finland Hattula 23 8.10 18 Oct 08
13 vlada (Flag13) Czech Republic mecholupy 22 11.7 22 Aug 11
14 Petr Sindelar (Flag14) Czech Republic Praha 21 7.4 10 May 07
15 Sue Tranter (Flag15) United Kingdom Leigh 21 6.9 27 Sep 06
16 Oliver (Flag16) USA, United States of America Colorado 15 10.6 2 Mar 11
17 Adriana Murero (Flag17) Italy Udine 14 10.1 17 Jun 10
18 susan broomhall (Flag18) United Kingdom stafford 12 5.6 23 Jun 05
19 Andreas Kollwitz (Flag19) Germany Wuppertal 12 18.3 18 Oct 04
20 BETTY FARRAHER (Flag20) Australia LONGREACH 10 21.9 21 Sep 21

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Figures" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags