Top 20 SolSuite "Double Jump" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Marek Adamczyk (Flag01) Poland Raciborz 5 20.8 25 Aug 20
02 Karen Northover (Flag02) New Zealand Lower Hutt 1 20.6 1 Jan 22
03 Hakase Serumundo (Flag03) Japan Sakai 1 21.5 14 Jun 21
04 Elvano Bergamini (Flag04) Italy Bologna 1 19.4 10 May 19
05 Player 020 (Flag05) Country City 0 5.6 4 Dec 17
06 Player 019 (Flag06) Country City 0 5.6 4 Dec 17
07 Player 018 (Flag07) Country City 0 5.6 4 Dec 17
08 Player 017 (Flag08) Country City 0 5.6 4 Dec 17
09 Player 016 (Flag09) Country City 0 5.6 4 Dec 17
10 Player 015 (Flag10) Country City 0 5.6 4 Dec 17
11 Player 014 (Flag11) Country City 0 5.6 4 Dec 17
12 Player 013 (Flag12) Country City 0 5.6 4 Dec 17
13 Player 012 (Flag13) Country City 0 5.6 4 Dec 17
14 Player 011 (Flag14) Country City 0 5.6 4 Dec 17
15 Player 010 (Flag15) Country City 0 5.6 4 Dec 17
16 Player 009 (Flag16) Country City 0 5.6 4 Dec 17
17 Player 008 (Flag17) Country City 0 5.6 4 Dec 17
18 Player 007 (Flag18) Country City 0 5.6 4 Dec 17
19 Player 006 (Flag19) Country City 0 5.6 4 Dec 17
20 Player 005 (Flag20) Country City 0 5.6 4 Dec 17

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Double Jump" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags