Top 20 SolSuite "Canfield Easy" Champions

N. Name Flag Country City Tot. Won Ver. Date
01 Erley Antonio dos Santos (Flag01) Brazil Limeira 3000 20.5 22 Jul 21
02 Mike Powers (Flag02) USA, United States of America Sagadahoc (Maine) 2714 21.8 29 Aug 21
03 Saad Adnan (Flag03) USA, United States of America charlotte 64 20.0 23 Nov 21
04 DeeD (Flag04) USA, United States of America -- 33 21.0 29 Jan 21
05 Antonio Pennetta (Flag05) Italy Brindisi 1 22.0 24 Dec 21
06 BETTY FARRAHER (Flag06) Australia LONGREACH 1 21.9 21 Sep 21
07 Mr Dee (Flag07) Australia Adelaide 1 21.7 22 Jul 21
08 Hakase Serumundo (Flag08) Japan Sakai 1 21.5 14 Jun 21
09 Siegfried Hammacher (Flag09) Germany Rodgau 1 21.2 4 Mar 21
10 Quilter (Flag10) USA, United States of America Bellingham 1 21.0 30 Jan 21
11 Player 020 (Flag11) Country City 0 5.6 7 Jan 20
12 Player 019 (Flag12) Country City 0 5.6 7 Jan 20
13 Player 018 (Flag13) Country City 0 5.6 7 Jan 20
14 Player 017 (Flag14) Country City 0 5.6 7 Jan 20
15 Player 016 (Flag15) Country City 0 5.6 7 Jan 20
16 Player 015 (Flag16) Country City 0 5.6 7 Jan 20
17 Player 014 (Flag17) Country City 0 5.6 7 Jan 20
18 Player 013 (Flag18) Country City 0 5.6 7 Jan 20
19 Player 012 (Flag19) Country City 0 5.6 7 Jan 20
20 Player 011 (Flag20) Country City 0 5.6 7 Jan 20

Last Update: 19 May 22

To publish your Statistics on the - Top 20 SolSuite "Canfield Easy" Champions - web page:

  1. Open the page: www.solsuite.com/add_singlegame.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"

3D Animated Flags Courtesy of 3DFlags