N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Sharon Stone | United Kingdom | Westcliff on sea | 136 | 5.10 | 2 Apr 07 | |
02 | Tom Ferreira | USA, United States of America | 124 | 8.0 | 29 Sep 01 | ||
03 | Karin | USA, United States of America | Palmerton | 92 | 13.0 | 11 Jan 03 | |
04 | Poul Larsen | Denmark | Tommerup | 63 | 5.9 | 27 Aug 08 | |
05 | Karin | USA, United States of America | 53 | 11.10 | 19 Aug 02 | ||
06 | Sandra | Poland | Warsaw | 31 | 9.6 | 7 Aug 09 | |
07 | Jenita | USA, United States of America | Denver | 25 | 5.2 | 9 Jan 06 | |
08 | Lisadawn Schram | USA, United States of America | Merrill | 23 | 10.8 | 6 Oct 11 | |
09 | Pierre Brown | USA, United States of America | Providence | 20 | 9.2 | 28 Jan 04 | |
10 | LOUISE PATRY | Canada | St-Hyacinthe (Quebe | 16 | 6.1 | 12 Feb 06 | |
11 | LOUISE PATRY | Canada | St-Hyacinthe Cana | 16 | 16.10 | 31 Jul 04 | |
12 | Mr Dee | Australia | Adelaide | 14 | 21.7 | 22 Jul 21 | |
13 | Ardyth Withrow | USA, United States of America | Springfield, IL | 13 | 5.5 | 5 Jun 05 | |
14 | Siegfried | Germany | Rodgau | 12 | 19.9 | 19 Sep 19 | |
15 | Seppo Visala | Finland | Hattula | 12 | 8.10 | 18 Oct 08 | |
16 | Nick Hayes | England | Northampton | 11 | 19.10 | 19 Jul 04 | |
17 | Joe Swoboda | USA, United States of America | Chippewa Falls | 10 | 9.6 | 26 Jul 09 | |
18 | Nick Hayes | England | 10 | 5.7 | 14 Nov 00 | ||
19 | BETTY FARRAHER | Australia | LONGREACH | 9 | 21.9 | 21 Sep 21 | |
20 | Norreen Pike | Australia | Liverpool | 8 | 20.2 | 13 Mar 05 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Peek" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags