N. | Name | Flag | Country | City | Tot. Won | Ver. | Date |
---|---|---|---|---|---|---|---|
01 | Paul | USA, United States of America | Boise | 1987 | 20.0 | 17 Oct 04 | |
02 | Steve Brazell | USA, United States of America | Ft Lauderdale | 1296 | 16.0 | 22 Aug 09 | |
03 | David Templeton | England | Worthing | 1092 | 12.9 | 8 Sep 13 | |
04 | Lars Martin | USA, United States of America | Jeffersonville | 1012 | 5.3 | 29 May 05 | |
05 | Som | Thailand | Pattaya | 536 | 5.5 | 18 Jun 05 | |
06 | SHAROYN BOND | USA, United States of America | PENSACOLA, FL | 392 | 15.2 | 21 Jun 04 | |
07 | Galwin ALSTON | USA, United States of America | HAMPTON | 370 | 12.10 | 29 Jan 13 | |
08 | Cricke | Finland | Hesa | 361 | 14.2 | 1 Jun 04 | |
09 | Tigar308 | Australia | Brisbane | 321 | 6.0 | 1 Feb 06 | |
10 | Murero Adriana | Italy | Udine | 305 | 15.10 | 16 Jul 03 | |
11 | G MACK | USA, United States of America | Hampton, Va | 303 | 5.6 | 4 Aug 05 | |
12 | Ardyth Withrow | USA, United States of America | Springfield, IL | 183 | 5.5 | 5 Jun 05 | |
13 | DARIUSZ CICHOCKI | Poland | WARSZAWA | 141 | 18.2 | 30 Jul 20 | |
14 | HarlemApril | USA, United States of America | New York | 136 | 6.9 | 13 Sep 06 | |
15 | janaki Venkateswaran | India | Bangalore | 113 | 7.7 | 25 Dec 08 | |
16 | Galwin A Alston | USA, United States of America | Hampton, Va | 113 | 20.2 | 9 Jun 07 | |
17 | Marco | Brazil | Sao Paulo | 112 | 7.9 | 27 Sep 10 | |
18 | Jessica | USA, United States of America | Cleveland, OH | 103 | 6.0 | 30 Aug 06 | |
19 | Kathleen | USA, United States of America | Carlinville | 99 | 14.2 | 2 Jun 03 | |
20 | Fraser | Canada | Montreal | 78 | 5.0 | 16 Feb 05 |
Last Update: 19 May 22
To publish your Statistics on the - Top 20 SolSuite "Monte Carlo Thirteens" Champions - web page:
Open the page: www.solsuite.com/add_singlegame.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Statistics" menu, "Publish statistics on the Web", "Single Game Champions"
3D Animated Flags Courtesy of 3DFlags