Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
341 Mishuta (Flag01) Russia N.Novgorod 93419 26:39:03 10.2 27 May 02
342 bowlingman (Flag02) USA, United States of America ?? 93242 34:38:54 16.10 1 Nov 03
343 Falke (Flag03) Germany Weiker 93224 31:46:39 11.2 23 Aug 02
344 tad abello (Flag04) Philippines makati 93222 65:05:28 9.10 23 Jun 02
345 Jupp die Currywurst (Flag05) Germany 93195 24:57:43 9.0 17 Jan 02
346 Nena Zayas (Flagv) USA, United States of America Tampa 93174 14:44:36 10.0 19 May 02
347 Sugar (Flag07) USA, United States of America Manassas 93027 19:34:27 10.2 12 May 02
348 Igor Erceg (Flag08) Slovenia Ljubljana 92829 15:18:04 9.2 20 Oct 03
349 Rocko (Flag09) Germany DD 92749 29:09:23 8.9 18 Feb 09
350 No Way (Flag10) Germany 92699 27:09:58 9.0 14 Jan 02
351 Ben O'Neill (Flag11) USA, United States of America Westminster, CO 92659 31:29:00 9.10 28 Feb 02
352 Anderson Melo - BA (Flag12) Brazil salvador 92549 33:45:01 13.10 15 Jun 03
353 Vaggelis Paras (Flag13) Greece rodos 92547 14:15:28 9.0 30 May 09
354 Sebastian M (Flag14) Romania Bucuresti 92469 28:24:32 17.2 18 May 04
355 Guntars Ludzenieks (Flag15) Latvia Cesis 92427 24:33:12 6.1 19 Jan 06
356 Jeff Chandler (Flag16) Australia Brisbane 92171 48:58:54 9.0 1 Jul 04
357 Hilde (Flag17) Germany Cologne 92146 28:56:36 10.2 12 Jun 02
358 Fabrizio 1792 (Flag18) Italy Rome 92072 35:33:04 9.2 9 Mar 02
359 H van Alphen (Flag19) Netherlands Delft 92060 32:49:01 9.10 21 Jan 02
360 ALEKS (Flag20) USA, United States of America RS 92013 23:25:38 9.10 13 Feb 02

<1 - 20> <Previous> <Next> <441 - 460

Last Update: 19 May 22
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags