N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
481 | Robert C | USA, United States of America | Westland, Michigan | 80196 | 17:19:58 | 5.6 | 21 Jun 05 | |
482 | Mishuta | Russia | N. Novgorod | 80172 | 15:36:27 | 16.10 | 29 Nov 03 | |
483 | Lim Boon Chuan | Malaysia | Sepang | 80137 | 47:24:30 | 9.10 | 30 Mar 02 | |
484 | Justin La Vigne | USA, United States of America | 80031 | 26:58:14 | 8.0 | 20 Oct 01 | ||
485 | tunes | USA, United States of America | 79776 | 40:09:16 | 7.2 | 10 Sep 01 | ||
486 | susan broomhall | United Kingdom | stafford | 79624 | 10:51:17 | 5.6 | 23 Jun 05 | |
487 | Rene' Cote' | USA, United States of America | (Texas) | 79610 | 19:44:17 | 6.2 | 18 Mar 01 | |
488 | paolo seca | Italy | vicenza | 79474 | 20:14:16 | 9.10 | 18 Apr 02 | |
489 | Tina | Netherlands | den helder | 79336 | 33:08:30 | 15.0 | 11 Jun 03 | |
490 | Jim | USA, United States of America | 79233 | 21:22:25 | 7.0 | 14 Jun 01 | ||
491 | Antonio De Stefano | Canada | Montreal | 79029 | 12:53:02 | 6.3 | 7 May 01 | |
492 | Gaz | New Zealand | Hamilton | 78786 | 49:53:57 | 12.0 | 9 Sep 02 | |
493 | Sean Smyth | USA, United States of America | 78533 | 18:00:26 | 7.3 | 3 Oct 01 | ||
494 | Sharon Van Der Vlist | USA, United States of America | (TEXAS) | 78407 | 15:04:19 | 6.10 | 4 Feb 01 | |
495 | Jury | Germany | 78226 | 23:06:55 | 6.10 | 20 Feb 01 | ||
496 | eleotin | Argentina | Rio Gallegos | 78081 | 14:57:30 | 5.2 | 26 Mar 05 | |
497 | Madae | USA, United States of America | Orlando, FL | 77724 | 30:57:47 | 17.2 | 8 Apr 04 | |
498 | Mark Freeman | USA, United States of America | Washington, DC | 77242 | 32:45:04 | 9.10 | 1 Mar 02 | |
499 | Karel J. Lopata | Czech Republic | Prague | 77193 | 31:04:38 | 21.4 | 26 Jun 21 | |
500 | Hans Joergensen | Denmark | Nr.Alslev | 77095 | 20:19:34 | 5.4 | 15 May 05 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags