N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
721 | Papita -SSABA | Brazil | salvador | 64874 | 23:46:13 | 9.3 | 6 May 09 | |
722 | Lena Johansson | Sweden | 64852 | 17:48:49 | 5.0 | 20 May 00 | ||
723 | Elizabeth Ross | Australia | Albury | 64810 | 29:02:13 | 9.0 | 15 Jan 09 | |
724 | paolo | Italy | zzz | 64787 | 16:55:03 | 9.10 | 23 Mar 02 | |
725 | Starr Babineau | USA, United States of America | 64620 | 16:33:16 | 7.3 | 22 Aug 01 | ||
726 | Leppänen | Finland | Rusko | 64562 | 33:10:33 | 5.0 | 30 Sep 03 | |
727 | Sean C. Smyth | Singapore | 64539 | 12:49:51 | 5.0 | 18 Jan 00 | ||
728 | DiGi | Greece | 64500 | 15:15:29 | 5.2 | 27 Mar 00 | ||
729 | Lasse W | Sweden | 64443 | 27:28:03 | 5.5 | 18 Nov 01 | ||
730 | Cathy Shy | USA, United States of America | 64433 | 19:42:13 | 6.10 | 11 Apr 01 | ||
731 | Gerald McKoy | USA, United States of America | California | 64420 | 80:34:00 | 5.0 | 17 Feb 00 | |
732 | Makra | Finland | Tampere | 64397 | 42:08:41 | 5.0 | 2 Jan 04 | |
733 | Foxbat | Germany | Testhausen | 64280 | 17:14:21 | 17.0 | 2 Feb 04 | |
734 | Mark Freeman | USA, United States of America | Landover, MD | 64191 | 28:39:15 | 9.0 | 6 Jan 02 | |
735 | Oscar Foxtrot | United Kingdom | Londinium | 64176 | 33:15:02 | 18.0 | 4 May 04 | |
736 | Ted Wong | Malaysia | 64131 | 21:19:46 | 6.3 | 25 Oct 01 | ||
737 | Don Metzler | USA, United States of America | Colorado | 64112 | 13:46:11 | 12.3 | 17 Nov 02 | |
738 | N A N C Y K A N I T Z | Germany | Eilenburg | 64102 | 15:15:08 | 13.10 | 2 Jan 04 | |
739 | claudia | Spain | Torremolinos | 64081 | 16:23:00 | 5.6 | 17 Aug 05 | |
740 | Nikolas T | Cyprus | Nicosia | 63935 | 12:47:29 | 17.0 | 2 Nov 04 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags