N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
381 | Sari | Finland | 90804 | 32:12:32 | 9.0 | 16 Jan 02 | ||
382 | ilandil | Finland | Turku | 90727 | 102:31:34 | 19.0 | 23 Jun 04 | |
383 | Raphael Honegger | Switzerland | Schindellegi | 90698 | 53:02:09 | 11.0 | 30 Jun 02 | |
384 | Navab Jorf Deris Zadeh | Iran | Ahvaz | 90678 | 54:00:34 | 5.0 | 5 Jan 05 | |
385 | Bob Lloyd | England | 90585 | 32:55:11 | 9.0 | 1 Jan 02 | ||
386 | Pietro il clone | Italy | BARI EUROPA | 90459 | 27:50:36 | 8.2 | 5 Nov 01 | |
387 | Ketlinka | Czech Republic | Zlín | 90231 | 20:02:12 | 17.2 | 21 Feb 04 | |
388 | QWERTY | USA, United States of America | 90206 | 22:59:05 | 9.0 | 20 Jan 02 | ||
389 | Bobe | Argentina | Buenos Aires | 90199 | 40:59:20 | 20.10 | 6 Jan 06 | |
390 | Jerry Heller | USA, United States of America | Wenonah | 90148 | 39:26:04 | 9.3 | 3 Apr 09 | |
391 | ABC | Bulgaria | 90065 | 27:42:38 | 8.3 | 24 Nov 01 | ||
392 | Elizabeth | USA, United States of America | Beatrice | 90007 | 21:16:11 | 14.10 | 24 May 03 | |
393 | Nico il Grande | Italy | Bari | 89917 | 28:59:58 | 8.3 | 30 Dec 01 | |
394 | Falke | Germany | BA-Wü | 89791 | 30:32:03 | 11.10 | 3 Aug 02 | |
395 | Mr.Sadr | Egypt | Cairo | 89478 | 15:49:09 | 12.3 | 26 May 03 | |
396 | Olga Soldatova | Russia | Moscow | 89222 | 21:19:31 | 10.2 | 1 Jun 02 | |
397 | Andrey Isaev | Latvia | Riga | 89182 | 29:13:35 | 9.10 | 21 Feb 02 | |
398 | Natasa | Greece | Thessaloniki | 89063 | 89:28:18 | 9.0 | 31 Mar 02 | |
399 | Clayton V | USA, United States of America | Highland NY | 88797 | 45:47:22 | 8.0 | 5 Jan 08 | |
400 | ade | Italy | monza | 88294 | 26:51:31 | 18.3 | 4 Sep 04 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags