N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
661 | Subzero | USA, United States of America | Painesville | 68867 | 19:42:59 | 16.2 | 21 Nov 03 | |
662 | Sandro | Brazil | 68864 | 23:07:55 | 5.7 | 5 Nov 00 | ||
663 | chandrika | India | Mumbai | 68728 | 37:30:34 | 5.5 | 11 Aug 05 | |
664 | Kang Wee Sin | Malaysia | 68723 | 34:30:44 | 5.10 | 23 Jan 00 | ||
665 | Jukka | Finland | Helsinki | 68557 | 29:57:49 | 10.2 | 26 Aug 02 | |
666 | MARIA MCLEAN | United Kingdom | 68518 | 22:32:41 | 5.3 | 10 May 00 | ||
667 | xaskah | France | fontainebleau | 68505 | 13:17:20 | 9.2 | 13 Aug 02 | |
668 | Paul Melchior | Netherlands | Maastricht | 68371 | 38:49:51 | 19.10 | 7 Aug 04 | |
669 | Rodney Stockton | USA, United States of America | 68301 | 15:15:30 | 7.2 | 27 Jul 01 | ||
670 | Herb | USA, United States of America | 68252 | 36:19:34 | 5.3 | 24 May 00 | ||
671 | David | Israel | 68234 | 19:01:27 | 7.0 | 28 May 01 | ||
672 | Richard Shaw | Canada | Richmond Hill | 68158 | 30:13:50 | 13.0 | 18 Feb 03 | |
673 | Nadia Lea Ramius | Indonesia | 68118 | 25:20:01 | 5.10 | 24 Jan 00 | ||
674 | slbn | USA, United States of America | 68094 | 16:07:06 | 5.10 | 28 Mar 00 | ||
675 | James Dean | USA, United States of America | CENTRAL SQ | 68072 | 37:22:54 | 18.6 | 1 Jan 20 | |
676 | Johnson Tan | Malaysia | 68013 | 17:46:40 | 5.10 | 23 Jan 00 | ||
677 | Carlo Marengo | Italy | Cuneo | 68006 | 13:14:26 | 8.0 | 11 Oct 08 | |
678 | ACEMAN | USA, United States of America | VICTORIA | 67959 | 35:05:34 | 13.6 | 18 Aug 13 | |
679 | aramoim | Brazil | Florianopolis | 67852 | 17:48:37 | 8.4 | 23 May 08 | |
680 | versaki | Slovenia | Poetovio | 67734 | 25:04:47 | 13.0 | 13 Feb 04 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags