N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
681 | terrex | United Kingdom | 67723 | 25:40:02 | 8.0 | 9 Oct 01 | ||
682 | Einar Berg | Norway | Oslo | 67697 | 54:36:28 | 5.10 | 24 Jun 02 | |
683 | ANN MCGILL | Wales | 67591 | 13:42:43 | 5.5 | 1 Sep 00 | ||
684 | Laurent Royer | France | Paris | 67528 | 27:32:00 | 5.4 | 14 May 05 | |
685 | Üllo Roos | Finland | Helsinki | 67396 | 43:05:20 | 10.2 | 21 Mar 10 | |
686 | Mohamed Ahmed Al_Sadr | Egypt | 67328 | 09:16:23 | 8.10 | 17 Oct 01 | ||
687 | Evangelos Liapis | USA, United States of America | 67250 | 20:43:40 | 5.10 | 13 Mar 00 | ||
688 | Christian | France | VERT | 67172 | 179:12:15 | 8.10 | 21 Aug 03 | |
689 | Ivone Valéria dos Santos | Brazil | PB | 67158 | 14:47:08 | 8.10 | 16 Nov 01 | |
690 | Tomo | Japan | 66762 | 18:07:56 | 6.3 | 21 Sep 01 | ||
691 | Daniela | Italy | Trento | 66754 | 28:21:06 | 5.4 | 30 Jun 00 | |
692 | IGOR | Slovenia | 66638 | 10:41:18 | 5.6 | 2 Oct 00 | ||
693 | Margreet van den Bosch | Netherlands | 66601 | 11:12:42 | 5.8 | 7 Apr 01 | ||
694 | Mario Vascotto | USA, United States of America | Trieste | 66525 | 27:21:09 | 5.9 | 3 Oct 07 | |
695 | Isatel Dutra | USA, United States of America | 66473 | 17:15:51 | 6.0 | 4 Sep 01 | ||
696 | Andrew Grahn | South Africa | 66456 | 21:20:34 | 6.2 | 2 Apr 01 | ||
697 | Chryso | Cyprus | Nicosia | 66418 | 12:45:34 | 17.0 | 25 Apr 06 | |
698 | charlie | USA, United States of America | baltimore | 66308 | 14:36:03 | 18.3 | 25 Feb 06 | |
699 | Michael Schoeck | Germany | 66256 | 17:13:19 | 5.2 | 18 Mar 00 | ||
700 | katze | Switzerland | 66241 | 19:48:14 | 6.0 | 30 Dec 00 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags